الــفـصـــل الـتاسع | CHAPTER NINE | |
الــتـجــارة الـخـارجـيـة | FOREIGN TRADE | |
يقـدم المكتب المركـزي للإحصاء بيانـات إحصاءات التجارة الخارجية بهدف التعـرف علـى مكونات هـذا القطاع من خلال استخدام أحدث التصانيف السلعية والاقتصادية المستمدة من التصنيف الجمركي الموحد للجامعة العربية والتصانيف السلعية والاقتصادية الصادرة عـن مكتب الإحصاء الدولي للأمم المتحدة. | The Central Bureau of Statistics presents the Foreign Trade data by the motive of introducing the components of this sector , through using latest economical and commodity classification derived from the unified customs classification of the Arab League , as well as the economic and commodity classification issued by the Inter- national Statistical Institute of the United Nations . | |
وتعرض هذه الإحصاءات : المستوردات والصادرات والترانزيت والإدخال المؤقت وإعادة التصدير من خلال الأقسام والفصول والسلع الرئيسية وأهم البلدان والكتل الدولية وبلدان المقصد والمنشأ وذلك بشكل عام . | These data expose : exports , imports transit, temporary entrance & re-exportation by parts , chapters , main commodities ,main countries of International blocks & countries of origin & destination in general . | |
كمــا يتضـمن الفصـل جداول تفصـيلية تعرض : | And this chapter includes detailed tables that present : | |
أولاً- إجمـــالي المســــتوردات والصـــادرات فــي القطـــاعيـــن العــــام والخـــــاص حســـب الزمــر الاقتصــاديــة والأنشـــطة الاقتصــاديــة وحســـب طبيعــة واســــتخدام المواد . | I - A total exposition of imports and exports in the public and private sectors by the economic categories, economic activities and by the nature and utilization of items . | |
ثانياً - سـلاسل زمنية تبدأ مـن عام 2002 لإجمالي بيانات التجارة الخارجية . | II - An exposition of time series beginning with 2002 for the total of foreign trade data . | |
وقد أعدت بيانات الفصل وفق النقاط التالية : | Data of this chapter is prepared as follows : | |
1ـ تتضمن تجارة الاستيراد البضائع المستوردة الموضوعة في الاسـتهلاك سواء لدى ورودها مـباشرة من الخارج أو عن طريق الترانزيت أو بعـد قبولها تحت وضع الاستيراد المؤقت وتحسب قيمة هـذه المستوردات على أساس سيف أي قيمة البضاعة بالعمـلة السورية في محل الإرسال مضافاً إليها أجور النقل والتأميـن وكافـة المصاريف الأخـرى حتـى التخليص الجمركـي ولاتدخـل فيهـا الرسوم الجمركيـة . | 1 ـ Imports trade includes goods imported for consumption , whether of imported goods which have been previously entered or upon temporary entrance, the value of these imports is calculated according to C.I.F basis, i . e the original cost of imported goods plus insurance , freight and all other expenses affected up to the customs clearance but excluding customs duties | |
إن القيمــة فــي الجــداول الــواردة فــي هــذا الفصـــل هـي بالليرة السورية علـى أسـاس السـعر الـرسمي للعمـلة الأجنبية . | The value in the tables of this chapter is in Syrian Currency According to the official rate of exchange rate. | |
وقد كان السعــر الرسمي للــدولار الأمــريكي (46.50) ل.س للمستوردات و (46) للصادرات ابتداءً من عام 2002, وفـي عام 2004 أصبح سعر الدولار (48,65) ل.س بالنسبة للمستوردات والصادرات. | In the beginning of 2002 the official rate of U.S $ for imports was (46.50) S.P and (46) S.P. for export, and in 2004 the official rate for imports and exports was (48.65) S.P. . | |
وبدءاً من عام 2005 تم تسعير الدولار بـ (50) ل.س للاستيراد، وبالسعر الرسمي الصـادر عن مصرف سـورية المركزي للتصدير. | From the beginning of 2005, USD was (50.00) S.P for Imports, according to the official rate of USD issued by the Central Bank of Syria for exports . | |
واعتباراً من عام 2005 تم تسعير الدولار بـ (50) ل.س للاستيراد وبالسعر الرسمي الصـادر عن مصرف سـورية المركزي للتصدير . | In 2008, the USD exchange rate was (46.65) S.P. for Imports and (46.47) S.P. for Exports according to the annual average of the official rate issued by the Central Bank of Syria. | |
وفي عام 2008 كان سعر صرف الدولار الأمريكي للمستوردات 46,65 ل.س، وللصادرات 46,47 ل.س، حسب المتوسط السنوي للسعر الرسمي الصادر عن مصرف سورية المركزي. | While in 2009, the USD exchange rate for Imports was (46.81) S.P. and (46.61) S.P. for Exports according to the annual average of the official rate issued by the Central Bank of Syria. | |
أما في عام 2009 كان سعر صرف الدولار الأمريكي للمستوردات 46,81 ل.س، وللصادرات 46,61 ل.س، حسب المتوسط السنوي للسعر الرسمي الصادر عن مصرف سورية المركزي. | In 2010, the USD exchange rate for Imports was (46.70) S.P. and (46.50) S.P. for Exports, according to the annual average of the official rate issued by the Central Bank of Syria. | |
وفي عام 2010 كان سعر صرف الدولار الأمريكي للمستوردات 46,70 ل.س، وللصادرات 46,50 ل.س، حسب المتوسط السنوي للسعر الرسمي الصادر عن مصرف سورية المركزي. | US $ for Imports was (46.70) Syrian pounds and for Exports was (46.50) Syrian pounds in 2010 , according to the average of annual official prices , issued from Central Bank of Syria . | |
أما في عام 2011 كان سعر صرف الدولار الأمريكي للمستوردات 48.65 ل.س، وللصادرات 48.10 ل.س. | While in 2011, the USD exchange rate for Imports was (48.65) S.P. and (48.10) S.P. for Exports. | |
و في
عام 2012 كان سعر
صرف الدولار
الأمريكي
للمستوردات 64.81
ل.س،
وللصادرات 64.42
ل.س، وفي عام 2013
للمستوردات109.92
و للصادرات 109.7,
أما وفي عام 2014
للمستوردات194.32 و للصادرات 193.16، وفي عام 2015 للمستوردات 270.02وللصادرات 268.4وفي عام 2016 للمستوردات 460.53وللصادرات 457.77حسب المتوسط السنوي للسعر الرسمي الصادر عن مصرف سورية المركزي. |
In 2012, the USD exchange rate for Imports was (64.81) S.P and (64.42) S.P for Exports.In 2013 it was (109.7) S.P for imports and (109.92) S.P for exports. While in 2014 ,the USD exchange rate was (194.32) S.P. for imports and (193.16 )S.P for exports, in 2015 ,the USD exchange rate was (270.02) S.P. for imports and (268.4)S.P for exports And in 2016 ,the USD exchange rate was (460.53) S.P. for imports and (457.77)S.P for exportsaccording to the annual average of the official rate issued by the Central Bank of Syria. | |
2 ـ وتتضمــن تجــارة التصــدير البضــــائع الوطنيـــة المصــدرة والبضــائع ذات المنشــأ الأجنبـي التي تعـاد إلى الخـارج بعـد أن تكـون قـد أعفيت من الـرسـوم ، أو اكتسـبت الصـفة الــوطنية بــدفع رسوم الاستيراد . | 2- Export trade includes the goods produced locally plus the re-export of imported goods which have been previously either exempted from custom duties or on which such duties have been already paid . | |
وتحسـب قيمة البضاعــــة علـى أساس ( فـوب ) (أي تتضمـــن المصـاريف حتـى مكـتب التـصدير) ، وتـقــــل هـــذه القيمة عـــن القيمـة (سيف) بمـقـدار تكاليف تـأمــين الشـحن مــــن مكــتـب التصديـر حتى واسـطة الـنقــل . | The value of the exports is calculated according to F.O.B basis, i .e . the value of goods exported plus all expenses effected up to the customs clearing post of export. It is to be noted that the reported values are less than C.I.F . values as the cost of insurance and transport from export off-ice to the means of transport is excluded . | |
3- يقصـد بالترانزيت مــرور البضائع الأجنبيـة التــي تصــل إلـى الجمهورية الـعربيـة السورية عن طريق البر أو الجو أو البحـر ويعـاد شحنها دون أن تتم عليها الإجراءات الجمركية . | 3 - Transit trade means all foreign goods which arrive the Syrian Arab Republic by land , sea or air, and refreighted without customs procedures . | |
أما بلد المقصد فهو البلد المقصود وصول البضاعة إليه كما يصرح عنه المصدر بتاريخ التصديـر . | Country of destination is the country of final destination of the goods declared by the exporter on date of export . | |
إن مصدر بيانات التجارة الخارجية هو مديرية الجمارك العامة حيث تستقى الإحصاءات عن بيانات إجـازات الاستيراد والتصدير وغيرها المارة من المراكز الجمركية التي يقدمها المستوردون والمصدرون بعد التحقق من صحتها من قبل السلطات الجمركية المختصة . | The source of the data is the General Directorate of customs , where from Statistics of imports & exports licenses and others that pass by the customs centers are derived and which importers and exporters present after being verified by the competent customs authorities | |
ــ
بيـــانات
مكتب تسويق
النفط فيما
يخص النفط ومشتقاته. |
ــ Data
of Oil Marketing Office: for oil and oil derivatires. |
|
ــ و تؤخذ
بيانات
الكهرباء من
المؤسسة
العامة لنقل
الكهرباء. |
ــ Data
of electricity are taken from The Puplic Establishment for transmission of Electricity. |