توزع السكان 15 سنة فأكثر حسب المحافظات والحالة التعليمية والجنس ( حضر - ريف ) / النصف الثاني 2010 | |||||||||||||||
Population distribution (15 years and over) by governorates, educational status and gender(urban - rural) / second half / 2010 | |||||||||||||||
المحافظات | أمي | ملم | ابتدائية | اعدادية | Governorates | ||||||||||
Illiterate | Literate | Elementary | Preparatory | ||||||||||||
ذكر | انثى | المجموع | ذكر | انثى | المجموع | ذكر | انثى | المجموع | ذكر | انثى | المجموع | ||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
دمشق | حضر | 28151 | 55557 | 83709 | 60994 | 63680 | 124674 | 203426 | 152377 | 355803 | 143773 | 139706 | 283478 | urban | Damascus |
المجموع | 28151 | 55557 | 83709 | 60994 | 63680 | 124674 | 203426 | 152377 | 355803 | 143773 | 139706 | 283478 | Total | ||
حلب | حضر | 92022 | 195864 | 287886 | 145298 | 147877 | 293175 | 362922 | 304568 | 667490 | 159182 | 139390 | 298572 | urban | Aleppo |
ريف | 71534 | 203222 | 274756 | 127060 | 133836 | 260895 | 144318 | 98752 | 243070 | 55026 | 36382 | 91408 | rural | ||
المجموع | 163556 | 399086 | 562642 | 272358 | 281713 | 554070 | 507240 | 403321 | 910560 | 214208 | 175772 | 389980 | Total | ||
ريف دمشق | حضر | 31035 | 71419 | 102454 | 117131 | 87873 | 205004 | 194551 | 158592 | 353143 | 121136 | 123232 | 244368 | urban | Damascus Rural |
ريف | 15690 | 42899 | 58589 | 63063 | 50810 | 113872 | 126125 | 96752 | 222877 | 53709 | 59937 | 113646 | rural | ||
المجموع | 46725 | 114318 | 161043 | 180194 | 138683 | 318877 | 320676 | 255343 | 576020 | 174844 | 183170 | 358014 | Total | ||
حمص | حضر | 12564 | 42720 | 55284 | 34975 | 37296 | 72271 | 105265 | 80016 | 185281 | 65196 | 60012 | 125208 | urban | Homs |
ريف | 11851 | 50338 | 62189 | 34618 | 36282 | 70901 | 94187 | 76160 | 170347 | 59568 | 53279 | 112848 | rural | ||
المجموع | 24415 | 93058 | 117473 | 69593 | 73578 | 143171 | 199451 | 156176 | 355628 | 124765 | 113292 | 238056 | Total | ||
حماه | حضر | 8028 | 23595 | 31622 | 49129 | 44604 | 93733 | 53946 | 44280 | 98226 | 33716 | 33291 | 67007 | urban | Hama |
ريف | 26793 | 74594 | 101386 | 71718 | 70907 | 142624 | 74153 | 65518 | 139671 | 63328 | 53889 | 117217 | rural | ||
المجموع | 34820 | 98188 | 133009 | 120847 | 115510 | 236357 | 128099 | 109798 | 237897 | 97044 | 87180 | 184224 | Total | ||
اللاذقية | حضر | 13844 | 25830 | 39674 | 23209 | 15990 | 39199 | 47233 | 36900 | 84133 | 38682 | 43050 | 81732 | urban | Lattakia |
ريف | 17157 | 44249 | 61405 | 15098 | 9721 | 24819 | 50441 | 32851 | 83292 | 40490 | 34527 | 75017 | rural | ||
المجموع | 31001 | 70079 | 101079 | 38307 | 25711 | 64018 | 97673 | 69751 | 167424 | 79172 | 77577 | 156749 | Total | ||
ادلب | حضر | 8561 | 16898 | 25459 | 25049 | 23856 | 48905 | 40268 | 39097 | 79366 | 20293 | 24519 | 44811 | urban | Idleb |
ريف | 28764 | 77187 | 105951 | 71169 | 67119 | 138288 | 84513 | 87865 | 172378 | 58418 | 32644 | 91062 | rural | ||
المجموع | 37325 | 94085 | 131410 | 96218 | 90975 | 187193 | 124781 | 126962 | 251743 | 78710 | 57163 | 135873 | Total | ||
الحسكة | حضر | 20748 | 48804 | 69552 | 36310 | 31084 | 67393 | 56239 | 40670 | 96909 | 28120 | 32246 | 60365 | urban | AL- Hasakeh |
ريف | 36560 | 113096 | 149657 | 70623 | 68768 | 139391 | 82886 | 56788 | 139673 | 37242 | 26597 | 63839 | rural | ||
المجموع | 57309 | 161900 | 219209 | 106933 | 99852 | 206785 | 139125 | 97458 | 236582 | 65361 | 58842 | 124204 | Total | ||
دير الزور | حضر | 21587 | 43811 | 65397 | 35796 | 37113 | 72909 | 25412 | 12278 | 37690 | 26505 | 22882 | 49387 | urban | Deir -ez-Zor |
ريف | 33713 | 90205 | 123918 | 53256 | 44623 | 97879 | 22231 | 11755 | 33986 | 26872 | 17513 | 44386 | rural | ||
المجموع | 55299 | 134016 | 189315 | 89052 | 81736 | 170788 | 47643 | 24034 | 71677 | 53378 | 40395 | 93773 | Total | ||
طرطوس | حضر | 4041 | 7075 | 11115 | 5253 | 6367 | 11620 | 13738 | 8136 | 21874 | 16566 | 17333 | 33899 | urban | Tartous |
ريف | 10773 | 49250 | 60023 | 20061 | 11338 | 31399 | 66869 | 44289 | 111158 | 44208 | 42163 | 86371 | rural | ||
المجموع | 14814 | 56324 | 71138 | 25313 | 17705 | 43018 | 80606 | 52425 | 133031 | 60774 | 59496 | 120270 | Total | ||
الرقة | حضر | 18306 | 33362 | 51668 | 31473 | 26690 | 58163 | 22481 | 14795 | 37276 | 16058 | 11024 | 27082 | urban | AL- Rakka |
ريف | 32861 | 79230 | 112091 | 56677 | 47168 | 103845 | 36478 | 10482 | 46960 | 23515 | 15414 | 38929 | rural | ||
المجموع | 51167 | 112592 | 163759 | 88151 | 73858 | 162009 | 58959 | 25277 | 84237 | 39573 | 26438 | 66011 | Total | ||
درعا | حضر | 7533 | 21075 | 28608 | 20177 | 17644 | 37821 | 46810 | 40679 | 87490 | 22060 | 25976 | 48036 | urban | Dar'a |
ريف | 11615 | 38486 | 50101 | 22953 | 17372 | 40325 | 50607 | 54255 | 104862 | 32356 | 29132 | 61487 | rural | ||
المجموع | 19148 | 59561 | 78708 | 43130 | 35016 | 78146 | 97418 | 94934 | 192352 | 54416 | 55108 | 109523 | Total | ||
السويداء | حضر | 1426 | 4469 | 5895 | 2281 | 596 | 2877 | 11122 | 10725 | 21847 | 9981 | 6554 | 16535 | urban | AL -Sweida |
ريف | 4662 | 16129 | 20792 | 13987 | 11111 | 25099 | 29140 | 25807 | 54947 | 18650 | 12545 | 31195 | rural | ||
المجموع | 6088 | 20598 | 26686 | 16269 | 11707 | 27976 | 40262 | 36532 | 76794 | 28631 | 19099 | 47730 | Total | ||
القنيطرة | ريف | 1221 | 5245 | 6466 | 5108 | 4720 | 9828 | 6995 | 7028 | 14023 | 5996 | 4825 | 10821 | rural | Quneitra |
المجموع | 1221 | 5245 | 6466 | 5108 | 4720 | 9828 | 6995 | 7028 | 14023 | 5996 | 4825 | 10821 | Total | ||
المجموع | حضر | 267845 | 590478 | 858323 | 587075 | 540669 | 1127744 | 1183413 | 943114 | 2126527 | 701267 | 679214 | 1380481 | urban | Total |
ريف | 303194 | 884130 | 1187324 | 625390 | 573776 | 1199166 | 868943 | 668302 | 1537245 | 519376 | 418850 | 938226 | rural | ||
المجموع | 571039 | 1474608 | 2045647 | 1212465 | 1114445 | 2326910 | 2052356 | 1611416 | 3663772 | 1220643 | 1098064 | 2318707 | Total | ||
توزع السكان 15 سنة فأكثر حسب المحافظات والحالة التعليمية والجنس ( حضر - ريف ) / النصف الثاني 2010 | |||||||||||||||
Population distribution (15 years and over) by governorates, educational status and gender(urban - rural) / second half / 2010 | |||||||||||||||
تابع | following | ||||||||||||||
المحافظات | ثانوية | معاهد متوسطة | إجازة جامعية فأكثر | المجموع | Governorates | ||||||||||
Secondary | Intermediate institutes | University degree and above | Total | ||||||||||||
ذكر | انثى | المجموع | ذكر | انثى | المجموع | ذكر | انثى | المجموع | ذكر | انثى | المجموع | ||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
دمشق | حضر | 100875 | 122161 | 223037 | 29492 | 32165 | 61657 | 69373 | 44836 | 114209 | 636085 | 610482 | 1246567 | urban | Damascus |
المجموع | 100875 | 122161 | 223037 | 29492 | 32165 | 61657 | 69373 | 44836 | 114209 | 636085 | 610482 | 1246567 | Total | ||
حلب | حضر | 92345 | 80631 | 172975 | 31643 | 33950 | 65592 | 49724 | 28074 | 77798 | 933135 | 930354 | 1863488 | urban | Aleppo |
ريف | 30764 | 16112 | 46877 | 13506 | 2859 | 16365 | 11005 | 780 | 11785 | 453214 | 491943 | 945157 | rural | ||
المجموع | 123109 | 96743 | 219852 | 45149 | 36808 | 81957 | 60729 | 28853 | 89583 | 1386348 | 1422297 | 2808645 | Total | ||
ريف دمشق | حضر | 85095 | 94875 | 179970 | 26697 | 31858 | 58555 | 42381 | 28357 | 70738 | 618025 | 596207 | 1214232 | urban | Damascus Rural |
ريف | 31380 | 24949 | 56329 | 8147 | 6998 | 15145 | 10259 | 7302 | 17561 | 308373 | 289646 | 598019 | rural | ||
المجموع | 116476 | 119823 | 236299 | 34843 | 38856 | 73700 | 52640 | 35659 | 88299 | 926398 | 885853 | 1812251 | Total | ||
حمص | حضر | 47539 | 48145 | 95684 | 16978 | 23734 | 40712 | 27165 | 17292 | 44457 | 309682 | 309215 | 618896 | urban | Homs |
ريف | 35554 | 26476 | 62030 | 11539 | 14382 | 25922 | 9980 | 7191 | 17171 | 257298 | 264109 | 521408 | rural | ||
المجموع | 83093 | 74622 | 157714 | 28518 | 38116 | 66633 | 37145 | 24483 | 61628 | 566980 | 573324 | 1140304 | Total | ||
حماه | حضر | 26331 | 19070 | 45400 | 9312 | 13575 | 22887 | 8991 | 5495 | 14486 | 189453 | 183909 | 373362 | urban | Hama |
ريف | 44654 | 33184 | 77839 | 20027 | 13047 | 33074 | 14344 | 9643 | 23987 | 315016 | 320782 | 635798 | rural | ||
المجموع | 70985 | 52254 | 123239 | 29339 | 26622 | 55961 | 23335 | 15138 | 38472 | 504469 | 504691 | 1009160 | Total | ||
اللاذقية | حضر | 37867 | 32390 | 70258 | 14658 | 19680 | 34338 | 13437 | 12710 | 26147 | 188930 | 186550 | 375480 | urban | Lattakia |
ريف | 27107 | 33857 | 60964 | 8921 | 10392 | 19313 | 9608 | 5363 | 14971 | 168821 | 170960 | 339782 | rural | ||
المجموع | 64975 | 66247 | 131222 | 23580 | 30072 | 53652 | 23045 | 18073 | 41118 | 357752 | 357511 | 715262 | Total | ||
ادلب | حضر | 13951 | 10934 | 24885 | 7293 | 9940 | 17233 | 7293 | 3645 | 10937 | 122707 | 128888 | 251596 | urban | Idleb |
ريف | 32026 | 17390 | 49416 | 11268 | 5797 | 17065 | 7117 | 1831 | 8947 | 293275 | 289833 | 583107 | rural | ||
المجموع | 45977 | 28324 | 74301 | 18561 | 15737 | 34298 | 14410 | 5475 | 19885 | 415982 | 418721 | 834703 | Total | ||
الحسكة | حضر | 25662 | 20335 | 45998 | 9828 | 9296 | 19124 | 12285 | 4939 | 17224 | 189193 | 187373 | 376565 | urban | AL- Hasakeh |
ريف | 29748 | 16533 | 46281 | 11354 | 4313 | 15667 | 5450 | 479 | 5929 | 273863 | 286575 | 560438 | rural | ||
المجموع | 55410 | 36868 | 92279 | 21182 | 13609 | 34791 | 17735 | 5418 | 23153 | 463056 | 473947 | 937003 | Total | ||
دير الزور | حضر | 29511 | 23161 | 52672 | 13116 | 15069 | 28185 | 9564 | 3349 | 12912 | 161490 | 157662 | 319153 | urban | Deir -ez-Zor |
ريف | 11970 | 5998 | 17968 | 6840 | 1679 | 8520 | 2687 | 2687 | 157570 | 171773 | 329343 | rural | |||
المجموع | 41481 | 29159 | 70640 | 19956 | 16748 | 36704 | 12251 | 3349 | 15600 | 319060 | 329436 | 648496 | Total | ||
طرطوس | حضر | 16566 | 12027 | 28593 | 8485 | 13088 | 21573 | 13334 | 12381 | 25714 | 77982 | 76405 | 154388 | urban | Tartous |
ريف | 31577 | 27636 | 59213 | 15231 | 19842 | 35073 | 10402 | 7795 | 18197 | 199120 | 202313 | 401433 | rural | ||
المجموع | 48143 | 39663 | 87806 | 23716 | 32930 | 56646 | 23736 | 20175 | 43911 | 277102 | 278718 | 555820 | Total | ||
الرقة | حضر | 10598 | 7833 | 18431 | 5139 | 4061 | 9200 | 7387 | 2031 | 9417 | 111442 | 99796 | 211238 | urban | AL- Rakka |
ريف | 10552 | 2158 | 12710 | 3316 | 1233 | 4549 | 3015 | 308 | 3323 | 166414 | 155994 | 322408 | rural | ||
المجموع | 21150 | 9991 | 31141 | 8455 | 5295 | 13749 | 10401 | 2339 | 12740 | 277856 | 255790 | 533646 | Total | ||
درعا | حضر | 13182 | 16909 | 30091 | 6457 | 7352 | 13808 | 9685 | 3431 | 13116 | 125904 | 133065 | 258969 | urban | Dar'a |
ريف | 22677 | 15234 | 37911 | 8849 | 9889 | 18738 | 8296 | 2405 | 10702 | 157353 | 166773 | 324126 | rural | ||
المجموع | 35859 | 32143 | 68002 | 15306 | 17240 | 32546 | 17981 | 5836 | 23817 | 283257 | 299839 | 583095 | Total | ||
السويداء | حضر | 6559 | 11023 | 17582 | 4848 | 7746 | 12594 | 5133 | 3873 | 9006 | 41350 | 44985 | 86335 | urban | AL -Sweida |
ريف | 14376 | 15412 | 29788 | 2331 | 6452 | 8783 | 3885 | 3226 | 7111 | 87033 | 90681 | 177714 | rural | ||
المجموع | 20935 | 26435 | 47370 | 7179 | 14197 | 21377 | 9018 | 7099 | 16117 | 128382 | 135667 | 264049 | Total | ||
القنيطرة | ريف | 3886 | 3357 | 7243 | 2110 | 944 | 3054 | 1666 | 629 | 2295 | 26982 | 26749 | 53731 | rural | Quneitra |
المجموع | 3886 | 3357 | 7243 | 2110 | 944 | 3054 | 1666 | 629 | 2295 | 26982 | 26749 | 53731 | Total | ||
المجموع | حضر | 506083 | 499493 | 1005576 | 183945 | 221513 | 405458 | 275751 | 170410 | 446161 | 3705378 | 3644891 | 7350269 | urban | Total |
ريف | 326272 | 238297 | 564569 | 123441 | 97825 | 221267 | 97713 | 46953 | 144666 | 2864330 | 2928133 | 5792463 | rural | ||
المجموع | 832355 | 737790 | 1570145 | 307386 | 319338 | 626724 | 373464 | 217363 | 590827 | 6569708 | 6573024 | 13142732 | Total | ||
التوزع النسبي السكان 15 سنة فأكثر حسب المحافظات والحالة التعليمية والجنس ( حضر - ريف ) / النصف الثاني 2010 | |||||||||||||||
Relative distribution of population (15 years and over) by
governorates, educational status and gender(urban - rural) / second half / 2010 |
|||||||||||||||
المحافظات | أمي | ملم | ابتدائية | اعدادية | Governorates | ||||||||||
Illiterate | Literate | Elementary | Preparatory | ||||||||||||
ذكر | انثى | المجموع | ذكر | انثى | المجموع | ذكر | انثى | المجموع | ذكر | انثى | المجموع | ||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
دمشق | حضر | 4.4 | 9.1 | 6.7 | 9.6 | 10.4 | 10.0 | 32.0 | 25.0 | 28.5 | 22.6 | 22.9 | 22.7 | urban | Damascus |
المجموع | 4.4 | 9.1 | 6.7 | 9.6 | 10.4 | 10.0 | 32.0 | 25.0 | 28.5 | 22.6 | 22.9 | 22.7 | Total | ||
حلب | حضر | 9.9 | 21.1 | 15.4 | 15.6 | 15.9 | 15.7 | 38.9 | 32.7 | 35.8 | 17.1 | 15.0 | 16.0 | urban | Aleppo |
ريف | 15.8 | 41.3 | 29.1 | 28.0 | 27.2 | 27.6 | 31.8 | 20.1 | 25.7 | 12.1 | 7.4 | 9.7 | rural | ||
المجموع | 11.8 | 28.1 | 20.0 | 19.6 | 19.8 | 19.7 | 36.6 | 28.4 | 32.4 | 15.5 | 12.4 | 13.9 | Total | ||
ريف دمشق | حضر | 5.0 | 12.0 | 8.4 | 19.0 | 14.7 | 16.9 | 31.5 | 26.6 | 29.1 | 19.6 | 20.7 | 20.1 | urban | Damascus Rural |
ريف | 5.1 | 14.8 | 9.8 | 20.5 | 17.5 | 19.0 | 40.9 | 33.4 | 37.3 | 17.4 | 20.7 | 19.0 | rural | ||
المجموع | 5.0 | 12.9 | 8.9 | 19.5 | 15.7 | 17.6 | 34.6 | 28.8 | 31.8 | 18.9 | 20.7 | 19.8 | Total | ||
حمص | حضر | 4.1 | 13.8 | 8.9 | 11.3 | 12.1 | 11.7 | 34.0 | 25.9 | 29.9 | 21.1 | 19.4 | 20.2 | urban | Homs |
ريف | 4.6 | 19.1 | 11.9 | 13.5 | 13.7 | 13.6 | 36.6 | 28.8 | 32.7 | 23.2 | 20.2 | 21.6 | rural | ||
المجموع | 4.3 | 16.2 | 10.3 | 12.3 | 12.8 | 12.6 | 35.2 | 27.2 | 31.2 | 22.0 | 19.8 | 20.9 | Total | ||
حماه | حضر | 4.2 | 12.8 | 8.5 | 25.9 | 24.3 | 25.1 | 28.5 | 24.1 | 26.3 | 17.8 | 18.1 | 17.9 | urban | Hama |
ريف | 8.5 | 23.3 | 15.9 | 22.8 | 22.1 | 22.4 | 23.5 | 20.4 | 22.0 | 20.1 | 16.8 | 18.4 | rural | ||
المجموع | 6.9 | 19.5 | 13.2 | 24.0 | 22.9 | 23.4 | 25.4 | 21.8 | 23.6 | 19.2 | 17.3 | 18.3 | Total | ||
اللاذقية | حضر | 7.3 | 13.8 | 10.6 | 12.3 | 8.6 | 10.4 | 25.0 | 19.8 | 22.4 | 20.5 | 23.1 | 21.8 | urban | Lattakia |
ريف | 10.2 | 25.9 | 18.1 | 8.9 | 5.7 | 7.3 | 29.9 | 19.2 | 24.5 | 24.0 | 20.2 | 22.1 | rural | ||
المجموع | 8.7 | 19.6 | 14.1 | 10.7 | 7.2 | 9.0 | 27.3 | 19.5 | 23.4 | 22.1 | 21.7 | 21.9 | Total | ||
ادلب | حضر | 7.0 | 13.1 | 10.1 | 20.4 | 18.5 | 19.4 | 32.8 | 30.3 | 31.5 | 16.5 | 19.0 | 17.8 | urban | Idleb |
ريف | 9.8 | 26.6 | 18.2 | 24.3 | 23.2 | 23.7 | 28.8 | 30.3 | 29.6 | 19.9 | 11.3 | 15.6 | rural | ||
المجموع | 9.0 | 22.5 | 15.7 | 23.1 | 21.7 | 22.4 | 30.0 | 30.3 | 30.2 | 18.9 | 13.7 | 16.3 | Total | ||
الحسكة | حضر | 11.0 | 26.0 | 18.5 | 19.2 | 16.6 | 17.9 | 29.7 | 21.7 | 25.7 | 14.9 | 17.2 | 16.0 | urban | AL- Hasakeh |
ريف | 13.3 | 39.5 | 26.7 | 25.8 | 24.0 | 24.9 | 30.3 | 19.8 | 24.9 | 13.6 | 9.3 | 11.4 | rural | ||
المجموع | 12.4 | 34.2 | 23.4 | 23.1 | 21.1 | 22.1 | 30.0 | 20.6 | 25.2 | 14.1 | 12.4 | 13.3 | Total | ||
دير الزور | حضر | 13.4 | 27.8 | 20.5 | 22.2 | 23.5 | 22.8 | 15.7 | 7.8 | 11.8 | 16.4 | 14.5 | 15.5 | urban | Deir -ez-Zor |
ريف | 21.4 | 52.5 | 37.6 | 33.8 | 26.0 | 29.7 | 14.1 | 6.8 | 10.3 | 17.1 | 10.2 | 13.5 | rural | ||
المجموع | 17.3 | 40.7 | 29.2 | 27.9 | 24.8 | 26.3 | 14.9 | 7.3 | 11.1 | 16.7 | 12.3 | 14.5 | Total | ||
طرطوس | حضر | 5.2 | 9.3 | 7.2 | 6.7 | 8.3 | 7.5 | 17.6 | 10.6 | 14.2 | 21.2 | 22.7 | 22.0 | urban | Tartous |
ريف | 5.4 | 24.3 | 15.0 | 10.1 | 5.6 | 7.8 | 33.6 | 21.9 | 27.7 | 22.2 | 20.8 | 21.5 | rural | ||
المجموع | 5.3 | 20.2 | 12.8 | 9.1 | 6.4 | 7.7 | 29.1 | 18.8 | 23.9 | 21.9 | 21.3 | 21.6 | Total | ||
الرقة | حضر | 16.4 | 33.4 | 24.5 | 28.2 | 26.7 | 27.5 | 20.2 | 14.8 | 17.6 | 14.4 | 11.0 | 12.8 | urban | AL- Rakka |
ريف | 19.7 | 50.8 | 34.8 | 34.1 | 30.2 | 32.2 | 21.9 | 6.7 | 14.6 | 14.1 | 9.9 | 12.1 | rural | ||
المجموع | 18.4 | 44.0 | 30.7 | 31.7 | 28.9 | 30.4 | 21.2 | 9.9 | 15.8 | 14.2 | 10.3 | 12.4 | Total | ||
درعا | حضر | 6.0 | 15.8 | 11.0 | 16.0 | 13.3 | 14.6 | 37.2 | 30.6 | 33.8 | 17.5 | 19.5 | 18.5 | urban | Dar'a |
ريف | 7.4 | 23.1 | 15.5 | 14.6 | 10.4 | 12.4 | 32.2 | 32.5 | 32.4 | 20.6 | 17.5 | 19.0 | rural | ||
المجموع | 6.8 | 19.9 | 13.5 | 15.2 | 11.7 | 13.4 | 34.4 | 31.7 | 33.0 | 19.2 | 18.4 | 18.8 | Total | ||
السويداء | حضر | 3.4 | 9.9 | 6.8 | 5.5 | 1.3 | 3.3 | 26.9 | 23.8 | 25.3 | 24.1 | 14.6 | 19.2 | urban | AL -Sweida |
ريف | 5.4 | 17.8 | 11.7 | 16.1 | 12.3 | 14.1 | 33.5 | 28.5 | 30.9 | 21.4 | 13.8 | 17.6 | rural | ||
المجموع | 4.7 | 15.2 | 10.1 | 12.7 | 8.6 | 10.6 | 31.4 | 26.9 | 29.1 | 22.3 | 14.1 | 18.1 | Total | ||
القنيطرة | ريف | 4.5 | 19.6 | 12.0 | 18.9 | 17.6 | 18.3 | 25.9 | 26.3 | 26.1 | 22.2 | 18.0 | 20.1 | rural | Quneitra |
المجموع | 4.5 | 19.6 | 12.0 | 18.9 | 17.6 | 18.3 | 25.9 | 26.3 | 26.1 | 22.2 | 18.0 | 20.1 | Total | ||
المجموع | حضر | 7.2 | 16.2 | 11.7 | 15.8 | 14.8 | 15.3 | 31.9 | 25.9 | 28.9 | 18.9 | 18.6 | 18.8 | urban | Total |
ريف | 10.6 | 30.2 | 20.5 | 21.8 | 19.6 | 20.7 | 30.3 | 22.8 | 26.5 | 18.1 | 14.3 | 16.2 | rural | ||
المجموع | 8.7 | 22.4 | 15.6 | 18.5 | 17.0 | 17.7 | 31.2 | 24.5 | 27.9 | 18.6 | 16.7 | 17.6 | Total | ||
التوزع النسبي السكان 15 سنة فأكثر حسب المحافظات والحالة التعليمية والجنس ( حضر - ريف ) / النصف الثاني 2010 | |||||||||||||||
Relative distribution of population (15 years and over) by
governorates, educational status and gender(urban - rural) / second half / 2010 |
|||||||||||||||
تابع | following | ||||||||||||||
المحافظات | ثانوية | معاهد متوسطة | إجازة جامعية فأكثر | المجموع | Governorates | ||||||||||
Secondary | Intermediate institutes | University degree and above | Total | ||||||||||||
ذكر | انثى | المجموع | ذكر | انثى | المجموع | ذكر | انثى | المجموع | ذكر | انثى | المجموع | ||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
دمشق | حضر | 15.9 | 20.0 | 17.9 | 4.6 | 5.3 | 4.9 | 10.9 | 7.3 | 9.2 | 100 | 100 | 100 | urban | Damascus |
المجموع | 15.9 | 20.0 | 17.9 | 4.6 | 5.3 | 4.9 | 10.9 | 7.3 | 9.2 | 100 | 100 | 100 | Total | ||
حلب | حضر | 9.9 | 8.7 | 9.3 | 3.4 | 3.6 | 3.5 | 5.3 | 3.0 | 4.2 | 100 | 100 | 100 | urban | Aleppo |
ريف | 6.8 | 3.3 | 5.0 | 3.0 | 0.6 | 1.7 | 2.4 | 0.2 | 1.2 | 100 | 100 | 100 | rural | ||
المجموع | 8.9 | 6.8 | 7.8 | 3.3 | 2.6 | 2.9 | 4.4 | 2.0 | 3.2 | 100 | 100 | 100 | Total | ||
ريف دمشق | حضر | 13.8 | 15.9 | 14.8 | 4.3 | 5.3 | 4.8 | 6.9 | 4.8 | 5.8 | 100 | 100 | 100 | urban | Damascus Rural |
ريف | 10.2 | 8.6 | 9.4 | 2.6 | 2.4 | 2.5 | 3.3 | 2.5 | 2.9 | 100 | 100 | 100 | rural | ||
المجموع | 12.6 | 13.5 | 13.0 | 3.8 | 4.4 | 4.1 | 5.7 | 4.0 | 4.9 | 100 | 100 | 100 | Total | ||
حمص | حضر | 15.4 | 15.6 | 15.5 | 5.5 | 7.7 | 6.6 | 8.8 | 5.6 | 7.2 | 100 | 100 | 100 | urban | Homs |
ريف | 13.8 | 10.0 | 11.9 | 4.5 | 5.4 | 5.0 | 3.9 | 2.7 | 3.3 | 100 | 100 | 100 | rural | ||
المجموع | 14.7 | 13.0 | 13.8 | 5.0 | 6.6 | 5.8 | 6.6 | 4.3 | 5.4 | 100 | 100 | 100 | Total | ||
حماه | حضر | 13.9 | 10.4 | 12.2 | 4.9 | 7.4 | 6.1 | 4.7 | 3.0 | 3.9 | 100 | 100 | 100 | urban | Hama |
ريف | 14.2 | 10.3 | 12.2 | 6.4 | 4.1 | 5.2 | 4.6 | 3.0 | 3.8 | 100 | 100 | 100 | rural | ||
المجموع | 14.1 | 10.4 | 12.2 | 5.8 | 5.3 | 5.5 | 4.6 | 3.0 | 3.8 | 100 | 100 | 100 | Total | ||
اللاذقية | حضر | 20.0 | 17.4 | 18.7 | 7.8 | 10.5 | 9.1 | 7.1 | 6.8 | 7.0 | 100 | 100 | 100 | urban | Lattakia |
ريف | 16.1 | 19.8 | 17.9 | 5.3 | 6.1 | 5.7 | 5.7 | 3.1 | 4.4 | 100 | 100 | 100 | rural | ||
المجموع | 18.2 | 18.5 | 18.3 | 6.6 | 8.4 | 7.5 | 6.4 | 5.1 | 5.7 | 100 | 100 | 100 | Total | ||
ادلب | حضر | 11.4 | 8.5 | 9.9 | 5.9 | 7.7 | 6.8 | 5.9 | 2.8 | 4.3 | 100 | 100 | 100 | urban | Idleb |
ريف | 10.9 | 6.0 | 8.5 | 3.8 | 2.0 | 2.9 | 2.4 | 0.6 | 1.5 | 100 | 100 | 100 | rural | ||
المجموع | 11.1 | 6.8 | 8.9 | 4.5 | 3.8 | 4.1 | 3.5 | 1.3 | 2.4 | 100 | 100 | 100 | Total | ||
الحسكة | حضر | 13.6 | 10.9 | 12.2 | 5.2 | 5.0 | 5.1 | 6.5 | 2.6 | 4.6 | 100 | 100 | 100 | urban | AL- Hasakeh |
ريف | 10.9 | 5.8 | 8.3 | 4.1 | 1.5 | 2.8 | 2.0 | 0.2 | 1.1 | 100 | 100 | 100 | rural | ||
المجموع | 12.0 | 7.8 | 9.8 | 4.6 | 2.9 | 3.7 | 3.8 | 1.1 | 2.5 | 100 | 100 | 100 | Total | ||
دير الزور | حضر | 18.3 | 14.7 | 16.5 | 8.1 | 9.6 | 8.8 | 5.9 | 2.1 | 4.0 | 100 | 100 | 100 | urban | Deir -ez-Zor |
ريف | 7.6 | 3.5 | 5.5 | 4.3 | 1.0 | 2.6 | 1.7 | 0.8 | 100 | 100 | 100 | rural | |||
المجموع | 13.0 | 8.9 | 10.9 | 6.3 | 5.1 | 5.7 | 3.8 | 1.0 | 2.4 | 100 | 100 | 100 | Total | ||
طرطوس | حضر | 21.2 | 15.7 | 18.5 | 10.9 | 17.1 | 14.0 | 17.1 | 16.2 | 16.7 | 100 | 100 | 100 | urban | Tartous |
ريف | 15.9 | 13.7 | 14.8 | 7.6 | 9.8 | 8.7 | 5.2 | 3.9 | 4.5 | 100 | 100 | 100 | rural | ||
المجموع | 17.4 | 14.2 | 15.8 | 8.6 | 11.8 | 10.2 | 8.6 | 7.2 | 7.9 | 100 | 100 | 100 | Total | ||
الرقة | حضر | 9.5 | 7.8 | 8.7 | 4.6 | 4.1 | 4.4 | 6.6 | 2.0 | 4.5 | 100 | 100 | 100 | urban | AL- Rakka |
ريف | 6.3 | 1.4 | 3.9 | 2.0 | 0.8 | 1.4 | 1.8 | 0.2 | 1.0 | 100 | 100 | 100 | rural | ||
المجموع | 7.6 | 3.9 | 5.8 | 3.0 | 2.1 | 2.6 | 3.7 | 0.9 | 2.4 | 100 | 100 | 100 | Total | ||
