توزع السكان (15 سنة فأكثر) حسب فئات السن والحالة الزواجية والجنس2010 | |||||||||||||||
Population distribution (15 years and over) by age groups, marital status and gender /2010 | |||||||||||||||
فئات السن Age groups |
لم يتزوج أبداً | متزوج | مطلق | أرمل | المجموع | ||||||||||
Never married | Married | Divorced | Widowed | Total | |||||||||||
ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | |
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
15 - 19 | 1149367 | 951440 | 2100808 | 2911 | 96359 | 99270 | 2702 | 2702 | 337 | 1215 | 1551 | 1152615 | 1051717 | 2204331 | |
20 - 24 | 803266 | 516574 | 1319840 | 61758 | 398442 | 460200 | 8573 | 8573 | 1570 | 1570 | 865024 | 925160 | 1790184 | ||
25 - 29 | 452233 | 225501 | 677734 | 309130 | 561226 | 870356 | 3457 | 12070 | 15527 | 696 | 2925 | 3620 | 765515 | 801721 | 1567236 |
30 - 34 | 155749 | 121107 | 276855 | 513004 | 581108 | 1094111 | 2294 | 9354 | 11648 | 346 | 5172 | 5518 | 671393 | 716740 | 1388133 |
35 - 39 | 51534 | 71293 | 122826 | 535696 | 522087 | 1057783 | 3745 | 7383 | 11128 | 881 | 13347 | 14228 | 591855 | 614110 | 1205965 |
40 - 44 | 24128 | 51496 | 75624 | 510407 | 456088 | 966495 | 3181 | 7846 | 11027 | 1699 | 21875 | 23574 | 539416 | 537304 | 1076720 |
45 - 49 | 8176 | 24970 | 33146 | 420616 | 387602 | 808217 | 1447 | 3650 | 5097 | 681 | 30068 | 30749 | 430920 | 446290 | 877210 |
50 - 54 | 4468 | 19222 | 23691 | 387527 | 311557 | 699084 | 738 | 4177 | 4914 | 2920 | 46383 | 49303 | 395653 | 381339 | 776992 |
55 - 59 | 1786 | 9524 | 11310 | 277351 | 201175 | 478526 | 1015 | 1936 | 2951 | 3620 | 57207 | 60827 | 283772 | 269842 | 553614 |
60 - 64 | 978 | 4686 | 5665 | 250213 | 149643 | 399856 | 949 | 2114 | 3063 | 6656 | 60526 | 67182 | 258797 | 216969 | 475765 |
65 + | 4333 | 7489 | 11823 | 435520 | 176163 | 611682 | 1410 | 2606 | 4017 | 46984 | 172059 | 219043 | 488248 | 358317 | 846565 |
المجموع Total | 2656019 | 2003301 | 4659321 | 3704132 | 3841449 | 7545581 | 18236 | 62411 | 80647 | 64820 | 412348 | 477167 | 6443207 | 6319509 | 12762716 |
التوزع النسبي للسكان (15 سنة فأكثر) حسب فئات السن والحالة الزواجية والجنس (أفقياً)2010 | |||||||||||||||
Relative distribution of population (15 years and over) by age groups, marital status and gender (Horizontally) / 2010 | |||||||||||||||
فئات السن Age groups |
لم يتزوج أبداً | متزوج | مطلق | أرمل | المجموع | ||||||||||
Never married | Married | Divorced | Widowed | Total | |||||||||||
ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | |
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
15 - 19 | 99.7 | 90.5 | 95.3 | 0.3 | 9.2 | 4.5 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 100.0 | 100.0 | 100.0 | |
20 - 24 | 92.9 | 55.8 | 73.7 | 7.1 | 43.1 | 25.7 | 0.9 | 0.5 | 0.2 | 0.1 | 100 | 100 | 100 | ||
25 - 29 | 59.1 | 28.1 | 43.2 | 40.4 | 70.0 | 55.5 | 0.5 | 1.5 | 1.0 | 0.1 | 0.4 | 0.2 | 100 | 100 | 100 |
30 - 34 | 23.2 | 16.9 | 19.9 | 76.4 | 81.1 | 78.8 | 0.3 | 1.3 | 0.8 | 0.1 | 0.7 | 0.4 | 100 | 100 | 100 |
35 - 39 | 8.7 | 11.6 | 10.2 | 90.5 | 85.0 | 87.7 | 0.6 | 1.2 | 0.9 | 0.1 | 2.2 | 1.2 | 100 | 100 | 100 |
40 - 44 | 4.5 | 9.6 | 7.0 | 94.6 | 84.9 | 89.8 | 0.6 | 1.5 | 1.0 | 0.3 | 4.1 | 2.2 | 100 | 100 | 100 |
45 - 49 | 1.9 | 5.6 | 3.8 | 97.6 | 86.8 | 92.1 | 0.3 | 0.8 | 0.6 | 0.2 | 6.7 | 3.5 | 100 | 100 | 100 |
50 - 54 | 1.1 | 5.0 | 3.0 | 97.9 | 81.7 | 90.0 | 0.2 | 1.1 | 0.6 | 0.7 | 12.2 | 6.3 | 100 | 100 | 100 |
55 - 59 | 0.6 | 3.5 | 2.0 | 97.7 | 74.6 | 86.4 | 0.4 | 0.7 | 0.5 | 1.3 | 21.2 | 11.0 | 100 | 100 | 100 |
60 - 64 | 0.4 | 2.2 | 1.2 | 96.7 | 69.0 | 84.0 | 0.4 | 1.0 | 0.6 | 2.6 | 27.9 | 14.1 | 100 | 100 | 100 |
65 + | 0.9 | 2.1 | 1.4 | 89.2 | 49.2 | 72.3 | 0.3 | 0.7 | 0.5 | 9.6 | 48.0 | 25.9 | 100 | 100 | 100 |
المجموع Total | 41.2 | 31.7 | 36.5 | 57.5 | 60.8 | 59.1 | 0.3 | 1.0 | 0.6 | 1.0 | 6.5 | 3.7 | 100 | 100 | 100 |
التوزع النسبي للسكان (15 سنة فأكثر) حسب فئات السن والحالة الزواجية والجنس (عامودياً)2010 | |||||||||||||||
Relative distribution of population (15 years and over) by age groups, marital status and gender (vertically) /2010 | |||||||||||||||
فئات السن Age groups |
لم يتزوج أبداً | متزوج | مطلق | أرمل | المجموع | ||||||||||
Never married | Married | Divorced | Widowed | Total | |||||||||||
ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | |
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
15 - 19 | 43.3 | 47.5 | 45.1 | 0.1 | 2.5 | 1.3 | 4.3 | 3.4 | 0.5 | 0.3 | 0.3 | 17.9 | 16.6 | 17.3 | |
20 - 24 | 30.2 | 25.8 | 28.3 | 1.7 | 10.4 | 6.1 | 13.7 | 10.6 | 0.4 | 0.3 | 13.4 | 14.6 | 14.0 | ||
25 - 29 | 17.0 | 11.3 | 14.5 | 8.3 | 14.6 | 11.5 | 19.0 | 19.3 | 19.3 | 1.1 | 0.7 | 0.8 | 11.9 | 12.7 | 12.3 |
30 - 34 | 5.9 | 6.0 | 5.9 | 13.8 | 15.1 | 14.5 | 12.6 | 15.0 | 14.4 | 0.5 | 1.3 | 1.2 | 10.4 | 11.3 | 10.9 |
35 - 39 | 1.9 | 3.6 | 2.6 | 14.5 | 13.6 | 14.0 | 20.5 | 11.8 | 13.8 | 1.4 | 3.2 | 3.0 | 9.2 | 9.7 | 9.4 |
40 - 44 | 0.9 | 2.6 | 1.6 | 13.8 | 11.9 | 12.8 | 17.4 | 12.6 | 13.7 | 2.6 | 5.3 | 4.9 | 8.4 | 8.5 | 8.4 |
45 - 49 | 0.3 | 1.2 | 0.7 | 11.4 | 10.1 | 10.7 | 7.9 | 5.8 | 6.3 | 1.1 | 7.3 | 6.4 | 6.7 | 7.1 | 6.9 |
50 - 54 | 0.2 | 1.0 | 0.5 | 10.5 | 8.1 | 9.3 | 4.0 | 6.7 | 6.1 | 4.5 | 11.2 | 10.3 | 6.1 | 6.0 | 6.1 |
55 - 59 | 0.1 | 0.5 | 0.2 | 7.5 | 5.2 | 6.3 | 5.6 | 3.1 | 3.7 | 5.6 | 13.9 | 12.7 | 4.4 | 4.3 | 4.3 |
60 - 64 | 0.0 | 0.2 | 0.1 | 6.8 | 3.9 | 5.3 | 5.2 | 3.4 | 3.8 | 10.3 | 14.7 | 14.1 | 4.0 | 3.4 | 3.7 |
65 + | 0.2 | 0.4 | 0.3 | 11.8 | 4.6 | 8.1 | 7.7 | 4.2 | 5.0 | 72.5 | 41.7 | 45.9 | 7.6 | 5.7 | 6.6 |
المجموع Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |