التوزع لمدة البحث عن عمل حسب المستوى المعيشي (حسب شرائح السكان) / 2008 | |||||||||||||||
Distribution of the period of looking for job by living standard ( by segments of population ) / 2008 | |||||||||||||||
مستوى المعيشة حسب شرائح السكان | فئات مدة البحث عن عمل | Period groups of looking for work | |||||||||||||
غير محدد | 1-6 | 7-12 | 13-18 | 19فأكثر | |||||||||||
Living standard by segments of population | Indefinite | 1-6 | 7-12 | 13-18 | 19 and over | ||||||||||
ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | |
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1_VERY LOW 20% | 1,177 | 631 | 1,809 | 41,893 | 9,658 | 51,551 | 53,472 | 17,451 | 70,923 | 11,070 | 3,298 | 14,368 | 68,839 | 22,608 | 91,447 |
2_LOW 40% | 160 | 160 | 31,905 | 6,582 | 38,486 | 32,377 | 16,632 | 49,009 | 6,613 | 5,618 | 12,230 | 43,207 | 26,247 | 69,454 | |
3_MEDIUM 60% | 951 | 1,021 | 1,972 | 17,196 | 4,706 | 21,902 | 18,124 | 14,052 | 32,176 | 4,575 | 6,233 | 10,808 | 28,946 | 25,729 | 54,675 |
4_HIGH 80% | 296 | 497 | 793 | 18,559 | 7,356 | 25,915 | 14,941 | 9,531 | 24,472 | 3,970 | 3,399 | 7,369 | 20,133 | 25,410 | 45,543 |
5_VERY HIGH 100% | 337 | 337 | 7,779 | 5,110 | 12,889 | 8,792 | 7,607 | 16,399 | 1,719 | 2,218 | 3,937 | 9,354 | 15,075 | 24,429 | |
Not reported | 508 | 508 | |||||||||||||
المجموع Total |
2,424 | 2,646 | 5,070 | 117,332 | 33,410 | 150,742 | 127,707 | 65,272 | 192,979 | 27,946 | 20,766 | 48,712 | 170,985 | 115,070 | 286,056 |
التوزع لمدة البحث عن عمل حسب المستوى المعيشي (حسب شرائح الدرجات) / 2008 | |||||||||||||||
Distribution of the period of looking for job by the living standard ( by segments of grades ) / 2008 | |||||||||||||||
مستوى المعيشة حسب شرائح الدرجات | فئات مدة البحث عن عمل | Period groups of looking for work | |||||||||||||
غير محدد | 1-6 | 7-12 | 13-18 | 19فأكثر | |||||||||||
Living standard by segments of grades | Indefinite | 1-6 | 7-12 | 13-18 | 19 and over | ||||||||||
ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | ذكر | أنثى | المجموع | |
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1(0-20) | 870 | 320 | 1,190 | 30,456 | 7,077 | 37,533 | 43,145 | 13,906 | 57,052 | 8,324 | 2,503 | 10,827 | 52,996 | 14,789 | 67,785 |
2(21-40) | 307 | 631 | 938 | 48,149 | 10,612 | 58,761 | 47,596 | 24,803 | 72,398 | 10,716 | 8,263 | 18,979 | 68,229 | 42,195 | 110,424 |
3(41-60) | 1,247 | 1,198 | 2,444 | 28,197 | 8,673 | 36,869 | 25,102 | 17,587 | 42,689 | 6,303 | 7,217 | 13,520 | 36,347 | 37,632 | 73,978 |
4(61-80) | 320 | 320 | 8,695 | 5,074 | 13,768 | 9,864 | 6,936 | 16,799 | 2,287 | 2,330 | 4,617 | 10,793 | 18,309 | 29,102 | |
5(81-100) | 176 | 176 | 1,835 | 1,975 | 3,810 | 2,001 | 2,040 | 4,041 | 317 | 453 | 769 | 2,112 | 2,147 | 4,259 | |
Not reported | 508 | 508 | |||||||||||||
المجموع Total |
2,424 | 2,646 | 5,070 | 117,332 | 33,410 | 150,742 | 127,707 | 65,272 | 192,979 | 27,946 | 20,766 | 48,712 | 170,985 | 115,070 | 286,056 |