قيمة التبادل التجاري للقطاعين العام والخاص خلال الفترة 1987 - 2011 " بملايين الليرات السورية " | |||||||
COMMERCIAL EXCHANGE FOR PUBLIC & PRIVATE SECTORS DURING 1987
- 2011 " MILLION OF SYRIAN POUNDS " |
|||||||
Table ( 1 ) | جــدول ( 1 ) | ||||||
YEARS | Value of Imports | قيمة المستوردات | Value of Exports | قيمة الصادرات | الســـنوات | ||
المجموع | قطاع خاص | قطاع عام | المجموع | قطاع خاص | قطاع عام | ||
TOTAL | Private Sector | Public Sector | TOTAL | PrivateSector | PublicSector | ||
1987 | 115382.4 | 24794.6 | 90587.8 | 62394.1 | 13854.6 | 48539.4 | 1987 |
1988 | 103497.4 | 27643.3 | 75854.1 | 61987.9 | 22718.7 | 39269.2 | 1988 |
1989 | 97315.6 | 41406.5 | 55909.1 | 138573.4 | 66492.2 | 72081.2 | 1989 |
1990 | 111335.5 | 51287.2 | 60048.2 | 194191.9 | 84750.1 | 109441.8 | 1990 |
1991 | 128407.8 | 68510.0 | 59897.8 | 158141.0 | 56058.4 | 102082.6 | 1991 |
1992 | 161936.6 | 101437.4 | 60499.2 | 142599.2 | 30267.6 | 112331.6 | 1992 |
1993 | 192071.0 | 118841.6 | 73229.4 | 145056.1 | 36271.0 | 108785.1 | 1993 |
1994 | 253679.6 | 158305.4 | 95374.2 | 163540.3 | 56191.1 | 107349.2 | 1994 |
1995 | 218471.5 | 142785.2 | 75686.3 | 183020.9 | 52104.4 | 130916.4 | 1995 |
1996 | 249593.0 | 153059.8 | 96533.2 | 184357.3 | 41768.4 | 142588.9 | 1996 |
1997 | 186870.9 | 129660.2 | 57210.7 | 180521.3 | 37814.5 | 142706.8 | 1997 |
1998 | 180730.0 | 135093.0 | 45637.0 | 133262.0 | 37444.0 | 95818.0 | 1998 |
1999 | 177770.0 | 143360.0 | 34410.0 | 159666.0 | 41998.0 | 117668.0 | 1999 |
2000 | 187535.0 | 141881.3 | 45653.7 | 216190.4 | 37214.6 | 178975.8 | 2000 |
2001 | 220744.2 | 173311.3 | 47432.9 | 243148.9 | 41138.7 | 202010.2 | 2001 |
2002 | 235754.3 | 168661.4 | 67092.9 | 315919.3 | 71148.4 | 244770.9 | 2002 |
2003 | 236768.3 | 181314.5 | 55453.8 | 265038.9 | 55004.4 | 210034.5 | 2003 |
2004 | 389005.7 | 279983.6 | 109022.0 | 346166.5 | 162130.4 | 184035.9 | 2004 |
2005 | 502368.7 | 333104.0 | 169264.7 | 424300.4 | 211370.6 | 212929.8 | 2005 |
2006 | 531323.6 | 323805.0 | 207518.6 | 505012.1 | 278917.8 | 226094.3 | 2006 |
2007 | 684556.5 | 398347.0 | 286209.5 | 579033.6 | 333466.7 | 245566.9 | 2007 |
2008 | 839419.0 | 547947.3 | 291471.7 | 707798.2 | 424356.6 | 283441.6 | 2008 |
2009 | 714215.6 | 607597.4 | 106618.2 | 488330.3 | 307942.1 | 180388.1 | 2009 |
2010 | 812208.7 | 606470.0 | 205738.7 | 569063.5 | 280452.7 | 288610.8 | 2010 |
2011 | 964928.3 | 707448.4 | 257479.9 | 505106.9 | 242519.3 | 262587.6 | 2011 |
January | 81885.6 | 61997.1 | 19888.5 | 41301.3 | 18595.5 | 22705.7 | كانون الثاني |
February | 73745.1 | 52297.7 | 21447.3 | 49045.2 | 20022.9 | 29022.3 | شـــباط |
March | 94592.2 | 63938.4 | 30653.8 | 60595.6 | 20098.4 | 40497.2 | آذار |
April | 77528.4 | 54458.7 | 23069.7 | 50235.5 | 18171.8 | 32063.7 | نيســـان |
May | 87565.4 | 56488.6 | 31076.8 | 54155.3 | 18679.5 | 35475.8 | أيار |
June | 71658.7 | 51106.5 | 20552.2 | 53798.0 | 15118.3 | 38679.7 | حزيران |
July | 75488.8 | 58612.5 | 16876.3 | 51767.8 | 23514.2 | 28253.7 | تمـــــوز |
August | 75850.8 | 58375.2 | 17475.6 | 42727.5 | 20681.3 | 22046.2 | آب |
September | 76017.5 | 61878.7 | 14138.9 | 20546.0 | 16926.9 | 3619.1 | أيلول |
October | 83403.0 | 65447.5 | 17955.5 | 17030.4 | 14325.6 | 2704.7 | تشرين الأول |
November | 83037.3 | 62713.9 | 20323.5 | 15062.9 | 9670.0 | 5392.8 | تشرين الثاني |
December | 84155.5 | 60133.5 | 24022.0 | 48841.6 | 46714.8 | 2126.7 | كانون الأول |
إن بعض المجاميع قد لاتساوي تفصيلاتها وذلك بسبب تدوير الأرقام |