قيمة التبادل التجاري للقطاعين العام والخاص خلال الفترة 1985 - 2009 " بملايين الليرات السورية " | |||||||
COMMERCIAL EXCHANGE FOR PUBLIC & PRIVATE SECTORS DURING 1985
- 2009 " MILLION OF SYRIAN POUNDS " |
|||||||
Tab( 1 ) | جــدول ( 1 ) | ||||||
YEARS | Value of Imports | قيمة المستوردات | Value of Exports | قيمة الصادرات | الســـنوات | ||
المجموع | قطاع خاص | قطاع عام | المجموع | قطاع خاص | قطاع عام | ||
TOTAL | Private Sector | Public Sector | TOTAL | PrivateSector | PublicSector | ||
1985 | 178772.4 | 28158.3 | 150614.1 | 75799.7 | 5750.0 | 70049.7 | 1985 |
1986 | 122956.3 | 31142.3 | 91814.0 | 61320.4 | 18586.4 | 42734.0 | 1986 |
1987 | 115382.4 | 24794.6 | 90587.8 | 62394.1 | 13854.6 | 48539.4 | 1987 |
1988 | 103497.4 | 27643.3 | 75854.1 | 61987.9 | 22718.7 | 39269.2 | 1988 |
1989 | 97315.6 | 41406.5 | 55909.1 | 138573.4 | 66492.2 | 72081.2 | 1989 |
1990 | 111335.5 | 51287.2 | 60048.2 | 194191.9 | 84750.1 | 109441.8 | 1990 |
1991 | 128407.8 | 68510.0 | 59897.8 | 158141.0 | 56058.4 | 102082.6 | 1991 |
1992 | 161936.6 | 101437.4 | 60499.2 | 142599.2 | 30267.6 | 112331.6 | 1992 |
1993 | 192071.0 | 118841.6 | 73229.4 | 145056.1 | 36271.0 | 108785.1 | 1993 |
1994 | 253679.6 | 158305.4 | 95374.2 | 163540.3 | 56191.1 | 107349.2 | 1994 |
1995 | 218471.5 | 142785.2 | 75686.3 | 183020.9 | 52104.4 | 130916.4 | 1995 |
1996 | 249593.0 | 153059.8 | 96533.2 | 184357.3 | 41768.4 | 142588.9 | 1996 |
1997 | 186870.9 | 129660.2 | 57210.7 | 180521.3 | 37814.5 | 142706.8 | 1997 |
1998 | 180730.0 | 135093.0 | 45637.0 | 133262.0 | 37444.0 | 95818.0 | 1998 |
1999 | 177770.0 | 143360.0 | 34410.0 | 159666.0 | 41998.0 | 117668.0 | 1999 |
2000 | 187535.0 | 141881.3 | 45653.7 | 216190.4 | 37214.6 | 178975.8 | 2000 |
2001 | 220744.2 | 173311.3 | 47432.9 | 243148.9 | 41138.7 | 202010.2 | 2001 |
2002 | 235754.3 | 168661.4 | 67092.9 | 315919.3 | 71148.4 | 244770.9 | 2002 |
2003 | 236768.3 | 181314.5 | 55453.8 | 265038.9 | 55004.4 | 210034.5 | 2003 |
2004 | 389005.7 | 279983.6 | 109022.0 | 346166.5 | 162130.4 | 184035.9 | 2004 |
2005 | 502368.7 | 333104.0 | 169264.7 | 424300.4 | 211370.6 | 212929.8 | 2005 |
2006 | 531323.6 | 323805.0 | 207518.6 | 505012.1 | 278917.8 | 226094.3 | 2006 |
2007 | 684556.5 | 398347.0 | 286209.5 | 579033.6 | 333466.7 | 245566.9 | 2007 |
2008 | 839419.0 | 547947.3 | 291471.7 | 707798.2 | 424356.6 | 283441.6 | 2008 |
2009 | 714215.6 | 607597.4 | 106618.2 | 488330.3 | 307942.1 | 180388.1 | 2009 |
January | 49275.3 | 42818.8 | 6456.5 | 18792.6 | 10622.5 | 8170.1 | كانون الثاني |
February | 46039.1 | 36881.5 | 9157.6 | 23256.3 | 14961.1 | 8295.2 | شـــباط |
March | 52343.0 | 46245.3 | 6097.6 | 27948.1 | 14492.2 | 13455.9 | آذار |
April | 53066.5 | 46658.2 | 6408.3 | 28063.7 | 17506.9 | 10556.8 | نيســـان |
May | 51590.3 | 45469.2 | 6121.1 | 35877.7 | 18706.0 | 17171.7 | أيار |
June | 59431.5 | 51800.0 | 7631.5 | 36834.9 | 21869.0 | 14965.8 | حزيران |
July | 59733.4 | 55251.9 | 4481.5 | 39881.5 | 21598.2 | 18283.4 | تمـــــوز |
August | 69406.5 | 59140.9 | 10265.6 | 40632.9 | 23843.5 | 16789.4 | آب |
September | 57853.5 | 48883.2 | 8970.4 | 37378.3 | 21007.9 | 16370.3 | أيلول |
October | 68239.6 | 58293.6 | 9945.9 | 58464.5 | 34737.9 | 23726.6 | تشرين الأول |
November | 68226.4 | 55550.9 | 12675.5 | 53786.2 | 36543.4 | 17242.8 | تشرين الثاني |
December | 79010.4 | 60603.8 | 18406.5 | 87413.7 | 72053.6 | 15360.2 | كانون الأول |
إن بعض المجاميع قد لاتساوي تفصيلاتها وذلك بسبب تدوير الأرقام |