عدد المنشآت الصناعيــة في القطاع الخاص حسب أبواب النشـــاط الإقتصــادي 1995 - 2011 | |||||||||
Number of the industrial establishments in the private sector by economic activity sections 1995 - 2011 | |||||||||
الباب | اســـم النشــــاط | 1995 | 2000 | 2005 | 2009 | 2010 | 2011 | Activity name | Section number |
10 | تعدين الفحم واللغنيت ، استخراج الخث | 2 | 1 | 308 | 316 | 317 | 317 | Mining of ligneet and coke , extraction of peat | 10 |
11 | استخراج النفط الخام والغاز الطبيعي | 7 | Extraction of crude oil and natural gas | 11 | |||||
13 | تعدين ركازات الفلزات | 13 | 30 | Mining of metals ores | 13 | ||||
14 | أنشطة أخرى للتعدين واستخراج المحاجر | 14 | 22 | Other mining works and quarrying business | 14 | ||||
15 | صنع المنتجات الغذائية والمشروبات | 9143 | 9371 | 10800 | 10929 | 10929 | 10929 | Food stuffs & beverages industry | 15 |
16 | صنع منتجات التبغ | 508 | 503 | 423 | 413 | 413 | 413 | Tobacco products industry | 16 |
17 | صنع المنسوجات | 7314 | 7802 | 7624 | 7681 | 7681 | 7681 | Textiles industry | 17 |
18 | صنع الملابس وتهيئة الفراء | 11166 | 11499 | 15355 | 15506 | 15506 | 15506 | Clothes industry and fur preparation | 18 |
19 | دبغ وتهيئة الجلود ، صنع حقائب الامتعة والأحذية | 3829 | 3860 | 3082 | 3112 | 3112 | 3112 | Tanning and preparation of leathers, industry of luggage bags , shoes | 19 |
20 | صنع الخشب والمنتجات الخشبية (باستثناء الأثاث) | 7293 | 7361 | 10071 | 10276 | 10276 | 10276 | Industry of wood and wooden products ( except furniture ) | 20 |
21 | صنع الورق ومنتجات الورق | 208 | 211 | 367 | 373 | 373 | 373 | Paper and paper products industry | 21 |
22 | الطباعة والنشر واسنساخ وسائط الاعلام | 804 | 829 | 1483 | 1423 | 1423 | 1423 | Printing, publication and media | 22 |
23 | صنع فحم الكوك والمنتجات النفطية المكررة | 32 | 39 | 54 | 48 | 48 | 48 | Industry of coke and refined oil products | 23 |
24 | صنع المواد والمنتجات الكيميائية | 649 | 899 | 1011 | 979 | 979 | 979 | Chemical products & materials industry | 24 |
25 | صنع منتجات المطاط واللدائن | 3652 | 3790 | 2054 | 2035 | 2035 | 2035 | Rubber and plastic products | 25 |
26 | صنع منتجات المعادن اللافلزية (المنتجات غير المعدنية) |
9044 | 9572 | 8423 | 8690 | 8690 | 8690 | Industry of non-metallic products | 26 |
27 | صناعة الفلزات القاعدية ( الأساسية ) | 819 | 926 | 1842 | 1773 | 1773 | 1773 | Industry of basic metals | 27 |
28 | صنع منتجات المعادن المشكلة باستثناء الماكينات والمعدات | 15294 | 15715 | 20711 | 21277 | 21277 | 21277 | Mineral products other than machines & equipments | 28 |
29 | صنع الآلات والمعدات غير المصنفة في مكان آخر | 787 | 750 | 1082 | 889 | 889 | 889 | Manufacture of machines and equipments not classified elsewhere | 29 |
30 | صنع آلات المكاتب والمحاسبة وآلات الحاسب الالكتروني | 1 | 16 | 10 | 10 | 10 | Manufacture of offices and accounting machines, machines of electronic computer | 30 | |
31 | صنع الآلات والأجهزة الكهربائية غير المصنفة في مكان آخر | 244 | 221 | 256 | 220 | 220 | 220 | Industry of machines and electric equipments not classified elsewhere | 31 |
32 | صنع معدات وأجهزة الراديو والتلفزيون والاتصالات | 28 | 19 | 130 | 92 | 92 | 92 | Industry of communications ,radio and T.V equipments | 32 |
33 | صنع الأجهزة الطبية وأدوات القياس عالية الدقة والأدوات البصرية والساعات بأنواعها | 452 | 444 | 701 | 669 | 669 | 669 | Manufacture of medical devices,high accuracy measurements, optical instruments and various kinds of timepieces |
33 |
34 | صنع المركبات ذات المحركات المقطورة ونصفها | 361 | 343 | 97 | 81 | 81 | 81 | Manufacture of vehicles with trailer motors | 34 |
35 | صنع معدات النقل الأخرى | 29 | 26 | 40 | 43 | 43 | 43 | Industry of other transfering equipments | 35 |
36 | صنع الأثاث ، صنع منتجات غير مصنفة في مكان آخر | 13650 | 13627 | 12707 | 12644 | 12808 | 12808 | Industry of furniture and other products not classified elsewhere | 36 |
37 | إعادة الدوران | 244 | 232 | 78 | 76 | 76 | 76 | Recirculation | 37 |
40 | إمدادات الكهرباء والغاز والمياه الساخنة | 7 | 6 | 59 | 29 | 0 | 0 | Installations of electricity, gas and hot water | 40 |
41 | جمع وتنقية وتوزيع المياه | 6 | 13 | 154 | 135 | 0 | 0 | Gathering , purification and distribution of water | 41 |
المجــمـــوع العـــــــام | 85599 | 88112 | 98928 | 99719 | 99720 | 99720 | Grand total | ||