التوزيع النسبي للسكان السوريين ( 15 سنة فأكثر من العمر ) حسب فئات السن وتوزيعات القوة البشرية ( حضر و ريف ) | |||||||||||||||||||
PERCENTAGE OF SYRIAN POPULATION ( 15 YEARS
OF AGE AND OVER ) BY AGE GROUPS AND TYPE OF ACTIVITY ( URBAN& RURAL) |
|||||||||||||||||||
جدول رقم (28/ س ) | TABLE NO (28/C) | ||||||||||||||||||
فئات السن
( حضرو ريف) |
ذوو النشاط | ECONOMICALLY ACTIVE | غير ذوي النشاط | ECONOMICALLY INACTIVE | AGE GROUPS
(URBAN& RURAL) |
||||||||||||||
مشتغل | EMPLOYED | متعطل | UNEMPLOYED | المجموع | طالب | تدبير منزلي | متقاعد | مكتفي | غير قادر | توقف
مؤقت |
غير
مبين |
المجموع | المجموع العام | ||||||
خارج المنزل |
داخل المنزل | المجموع | سبق له العمل | لم يعمل سابقا | المجموع | ||||||||||||||
Out of home | AT HOME | TOTAL | Worked prev-iously | Seek work first time | TOTAL | TOTAL | stud-ent | Home maker | Re-tired | Income recip-ient | Unable to work |
Temporary quit working | NOT STATED |
TOTAL | GRAND | ||||
TOTAL | |||||||||||||||||||
19 - 15 | ح | 72.3 | 2.6 | 74.9 | 0.2 | 24.9 | 25.1 | 100.0 | 46.8 | 21.3 | 2.7 | 0.9 | 1.4 | 0.2 | 73.4 | 100 | U | 15 - 19 | |
ر | 66.9 | 4.2 | 71.1 | 0.3 | 28.5 | 28.9 | 100.0 | 38.8 | 22.3 | 2.9 | 0.9 | 2.1 | 0.2 | 67.3 | 100 | R | |||
م | 69.4 | 3.5 | 72.9 | 0.3 | 26.9 | 27.1 | 100.0 | 42.9 | 21.8 | 2.8 | 0.9 | 1.7 | 0.2 | 70.4 | 100 | T | |||
24 - 20 | ح | 76.6 | 2.4 | 79.0 | 0.3 | 20.8 | 21.0 | 100.0 | 13.8 | 34.8 | 3.1 | 1.1 | 2.0 | 0.2 | 54.9 | 100 | U | 20 - 24 | |
ر | 70.3 | 3.3 | 73.6 | 0.3 | 26.0 | 26.4 | 100.0 | 8.4 | 34.1 | 2.8 | 0.9 | 2.6 | 0.2 | 49.0 | 100 | R | |||
م | 73.4 | 2.8 | 76.2 | 0.3 | 23.4 | 23.8 | 100.0 | 11.2 | 34.4 | 3.0 | 1.0 | 2.3 | 0.2 | 52.1 | 100 | T | |||
29 - 25 | ح | 87.1 | 2.4 | 89.5 | 0.3 | 10.2 | 10.5 | 100.0 | 2.1 | 38.4 | 2.1 | 0.8 | 1.3 | 0.2 | 44.8 | 100 | U | 25 - 29 | |
ر | 79.3 | 3.1 | 82.4 | 0.4 | 17.2 | 17.6 | 100.0 | 1.2 | 38.1 | 1.9 | 0.8 | 1.8 | 0.2 | 43.9 | 100 | R | |||
م | 83.4 | 2.7 | 86.2 | 0.3 | 13.5 | 13.8 | 100.0 | 1.6 | 38.3 | 2.0 | 0.8 | 1.5 | 0.2 | 44.4 | 100 | T | |||
34 - 30 | ح | 92.3 | 2.3 | 94.6 | 0.2 | 5.2 | 5.4 | 100.0 | 0.5 | 38.8 | 1.5 | 0.7 | 0.8 | 0.2 | 42.5 | 100 | U | 30 - 34 | |
ر | 85.6 | 3.0 | 88.6 | 0.3 | 11.1 | 11.4 | 100.0 | 0.3 | 39.6 | 1.6 | 0.8 | 1.3 | 0.2 | 43.7 | 100 | R | |||
م | 89.3 | 2.6 | 91.9 | 0.3 | 7.8 | 8.1 | 100.0 | 0.4 | 39.2 | 1.5 | 0.7 | 1.0 | 0.2 | 43.0 | 100 | T | |||
39 - 35 | ح | 94.7 | 2.1 | 96.8 | 0.2 | 3.0 | 3.2 | 100.0 | 0.2 | 38.3 | 1.3 | 0.7 | 0.6 | 0.1 | 41.2 | 100 | U | 35 - 39 | |
ر | 88.9 | 2.8 | 91.7 | 0.3 | 7.9 | 8.3 | 100.0 | 0.1 | 40.4 | 1.5 | 0.8 | 1.1 | 0.1 | 44.0 | 100 | R | |||
م | 92.2 | 2.4 | 94.6 | 0.3 | 5.1 | 5.4 | 100.0 | 0.2 | 39.2 | 1.4 | 0.8 | 0.8 | 0.1 | 42.4 | 100 | T | |||
44 - 40 | ح | 95.9 | 2.2 | 98.1 | 0.2 | 1.7 | 1.9 | 100.0 | 0.0 | 38.0 | 0.5 | 1.4 | 0.9 | 0.5 | 0.1 | 41.5 | 100 | U | 40 - 44 |
ر | 91.8 | 2.9 | 94.8 | 0.3 | 4.9 | 5.2 | 100.0 | 0.0 | 41.9 | 0.6 | 1.9 | 1.2 | 0.8 | 0.1 | 46.6 | 100 | R | ||
م | 94.3 | 2.5 | 96.8 | 0.2 | 3.0 | 3.2 | 100.0 | 0.0 | 39.6 | 0.6 | 1.6 | 1.1 | 0.6 | 0.1 | 43.6 | 100 | T | ||
49 - 45 | ح | 96.6 | 2.0 | 98.6 | 0.2 | 1.2 | 1.4 | 100.0 | 38.6 | 1.7 | 1.5 | 1.4 | 0.4 | 0.1 | 43.6 | 100 | U | 45 - 49 | |
ر | 92.9 | 2.9 | 95.9 | 0.3 | 3.9 | 4.1 | 100.0 | 43.4 | 1.7 | 2.2 | 2.1 | 0.6 | 0.1 | 50.2 | 100 | R | |||
م | 95.2 | 2.4 | 97.6 | 0.2 | 2.2 | 2.4 | 100.0 | 40.6 | 1.7 | 1.8 | 1.7 | 0.5 | 0.1 | 46.4 | 100 | T | |||
54 - 50 | ح | 96.4 | 2.2 | 98.6 | 0.2 | 1.2 | 1.4 | 100.0 | 38.8 | 4.8 | 2.2 | 3.1 | 0.3 | 0.1 | 49.3 | 100 | U | 50 - 54 | |
ر | 93.1 | 3.7 | 96.8 | 0.3 | 2.9 | 3.2 | 100.0 | 43.5 | 3.8 | 3.1 | 5.5 | 0.5 | 0.1 | 56.5 | 100 | R | |||
م | 95.1 | 2.8 | 97.9 | 0.2 | 1.8 | 2.1 | 100.0 | 40.9 | 4.3 | 2.5 | 4.2 | 0.4 | 0.1 | 52.4 | 100 | T | |||
59 - 55 | ح | 96.6 | 2.3 | 98.9 | 0.2 | 0.9 | 1.1 | 100.0 | 39.8 | 8.3 | 2.7 | 5.1 | 0.3 | 0.1 | 56.3 | 100 | U | 55 - 59 | |
ر | 93.1 | 4.1 | 97.2 | 0.3 | 2.5 | 2.8 | 100.0 | 41.4 | 5.7 | 3.8 | 9.3 | 0.5 | 0.1 | 60.7 | 100 | R | |||
م | 95.1 | 3.1 | 98.2 | 0.2 | 1.6 | 1.8 | 100.0 | 40.5 | 7.1 | 3.2 | 6.9 | 0.4 | 0.1 | 58.2 | 100 | T | |||
64 - 60 | ح | 94.4 | 3.5 | 97.9 | 0.3 | 1.8 | 2.1 | 100.0 | 39.1 | 18.9 | 3.7 | 10.8 | 0.3 | 0.1 | 72.9 | 100 | U | 60 - 64 | |
ر | 91.1 | 5.9 | 97.0 | 0.3 | 2.7 | 3.0 | 100.0 | 39.2 | 11.4 | 4.9 | 17.7 | 0.4 | 0.1 | 73.6 | 100 | R | |||
م | 92.9 | 4.6 | 97.5 | 0.3 | 2.2 | 2.5 | 100.0 | 39.1 | 15.4 | 4.3 | 14.0 | 0.4 | 0.1 | 73.2 | 100 | T | |||
+65 | ح | 93.6 | 4.0 | 97.5 | 0.2 | 2.2 | 2.5 | 100.0 | 31.3 | 19.7 | 5.4 | 26.7 | 0.3 | 0.1 | 83.6 | 100 | U | +65 | |
ر | 90.0 | 6.9 | 96.9 | 0.2 | 2.9 | 3.1 | 100.0 | 26.8 | 8.8 | 6.6 | 39.9 | 0.3 | 0.1 | 82.6 | 100 | R | |||
م | 91.8 | 5.4 | 97.2 | 0.2 | 2.6 | 2.8 | 100.0 | 29.1 | 14.3 | 6.0 | 33.3 | 0.3 | 0.1 | 83.1 | 100 | T | |||
غير مبين |
ح | 80.6 | 2.0 | 82.6 | 0.2 | 17.2 | 17.4 | 100.0 | 8.8 | 20.4 | 0.7 | 4.6 | 5.3 | 0.9 | 36.4 | 77.2 | 100 | U | NOT STATED |
ر | 70.2 | 5.0 | 75.1 | 0.7 | 24.2 | 24.9 | 100.0 | 8.3 | 19.6 | 0.5 | 5.7 | 8.4 | 1.2 | 35.1 | 78.8 | 100 | R | ||
م | 74.9 | 3.6 | 78.5 | 0.5 | 21.1 | 21.5 | 100.0 | 8.5 | 20.0 | 0.6 | 5.2 | 7.0 | 1.1 | 35.7 | 78.1 | 100 | T | ||
المجمـوع | ح | 88.2 | 2.4 | 90.5 | 0.2 | 9.2 | 9.5 | 100.0 | 11.3 | 34.4 | 2.2 | 2.4 | 2.7 | 1.0 | 0.2 | 54.2 | 100 | U | TOTAL |
ر | 80.7 | 3.4 | 84.1 | 0.3 | 15.5 | 15.9 | 100.0 | 9.7 | 34.7 | 1.3 | 2.7 | 4.2 | 1.5 | 0.2 | 54.4 | 100 | R | ||
م | 84.8 | 2.8 | 87.6 | 0.3 | 12.1 | 12.4 | 100.0 | 10.6 | 34.5 | 1.8 | 2.5 | 3.4 | 1.3 | 0.2 | 54.3 | 100 | T |