السكان السوريون ( 15 سنة فأكثر من العمر ) حسب فئات السن وتوزيعات القوة البشرية ( حضر و ريف ) | |||||||||||||||||||
SYRIAN POPULATION ( 15 YEARS OF AGE AND
OVER ) BY AGE GROUPS AND TYPE OF ACTIVITY ( URBAN& RURAL) |
|||||||||||||||||||
جدول رقم (28/ س ) | TABLE NO (28/C) | ||||||||||||||||||
فئات السن
( حضرو ريف) |
ذوو النشاط | ECONOMICALLY ACTIVE | غير ذوي النشاط | ECONOMICALLY INACTIVE | AGE GROUPS
(URBAN& RURAL) |
||||||||||||||
مشتغل | EMPLOYED | متعطل | UNEMPLOYED | المجموع | طالب | تدبير منزلي | متقاعد | مكتفي | غير قادر | توقف
مؤقت |
غير
مبين |
المجموع | المجموع العام | ||||||
خارج المنزل |
داخل المنزل | المجموع | سبق له العمل | لم يعمل سابقا | المجموع | ||||||||||||||
Out of home | AT HOME | TOTAL | Worked prev-iously | Seek work first time | TOTAL | TOTAL | stud-ent | Home maker | Re-tired | Income recip-ient | Unable to work |
Temporary quit working | NOT STATED |
TOTAL | GRAND | ||||
TOTAL | |||||||||||||||||||
19 - 15 | ح | 202650 | 7340 | 209990 | 578 | 69905 | 70483 | 280473 | 492951 | 224512 | 28878 | 9657 | 14943 | 2368 | 773309 | 1053782 | U | 15 - 19 | |
ر | 218810 | 13753 | 232563 | 1063 | 93312 | 94375 | 326938 | 388434 | 223477 | 28865 | 9314 | 20622 | 2281 | 672993 | 999931 | R | |||
م | 421460 | 21093 | 442553 | 1641 | 163217 | 164858 | 607411 | 881385 | 447989 | 57743 | 18971 | 35565 | 4649 | 1446302 | 2053713 | T | |||
24 - 20 | ح | 328922 | 10093 | 339015 | 1146 | 89239 | 90385 | 429400 | 131195 | 331509 | 29850 | 10132 | 18813 | 2190 | 523689 | 953089 | U | 20 - 24 | |
ر | 310724 | 14590 | 325314 | 1526 | 115052 | 116578 | 441892 | 73045 | 295267 | 23935 | 8022 | 22487 | 1890 | 424646 | 866538 | R | |||
م | 639646 | 24683 | 664329 | 2672 | 204291 | 206963 | 871292 | 204240 | 626776 | 53785 | 18154 | 41300 | 4080 | 948335 | 1819627 | T | |||
29 - 25 | ح | 357877 | 9825 | 367702 | 1127 | 41891 | 43018 | 410720 | 15330 | 285486 | 15436 | 5796 | 9486 | 1503 | 333037 | 743757 | U | 25 - 29 | |
ر | 291625 | 11430 | 303055 | 1371 | 63353 | 64724 | 367779 | 7697 | 250045 | 12273 | 4966 | 12118 | 1244 | 288343 | 656122 | R | |||
م | 649502 | 21255 | 670757 | 2498 | 105244 | 107742 | 778499 | 23027 | 535531 | 27709 | 10762 | 21604 | 2747 | 621380 | 1399879 | T | |||
34 - 30 | ح | 336135 | 8423 | 344558 | 795 | 18767 | 19562 | 364120 | 3036 | 245973 | 9470 | 4552 | 5065 | 978 | 269074 | 633194 | U | 30 - 34 | |
ر | 248071 | 8689 | 256760 | 991 | 32173 | 33164 | 289924 | 1518 | 203977 | 8102 | 3880 | 6879 | 840 | 225196 | 515120 | R | |||
م | 584206 | 17112 | 601318 | 1786 | 50940 | 52726 | 654044 | 4554 | 449950 | 17572 | 8432 | 11944 | 1818 | 494270 | 1148314 | T | |||
39 - 35 | ح | 309832 | 6918 | 316750 | 634 | 9846 | 10480 | 327230 | 1237 | 212983 | 7162 | 3984 | 3309 | 670 | 229345 | 556575 | U | 35 - 39 | |
ر | 214468 | 6751 | 221219 | 813 | 19173 | 19986 | 241205 | 611 | 173946 | 6534 | 3606 | 4582 | 573 | 189852 | 431057 | R | |||
م | 524300 | 13669 | 537969 | 1447 | 29019 | 30466 | 568435 | 1848 | 386929 | 13696 | 7590 | 7891 | 1243 | 419197 | 987632 | T | |||
44 - 40 | ح | 268147 | 6188 | 274335 | 470 | 4750 | 5220 | 279555 | 163 | 181520 | 2596 | 6658 | 4470 | 2236 | 493 | 198136 | 477691 | U | 40 - 44 |
ر | 163225 | 5225 | 168450 | 512 | 8789 | 9301 | 177751 | 83 | 139641 | 2083 | 6332 | 4082 | 2558 | 394 | 155173 | 332924 | R | ||
م | 431372 | 11413 | 442785 | 982 | 13539 | 14521 | 457306 | 246 | 321161 | 4679 | 12990 | 8552 | 4794 | 887 | 353309 | 810615 | T | ||
49 - 45 | ح | 196449 | 4128 | 200577 | 326 | 2509 | 2835 | 203412 | 139142 | 6137 | 5568 | 4969 | 1308 | 335 | 157459 | 360871 | U | 45 - 49 | |
ر | 118125 | 3748 | 121873 | 352 | 4900 | 5252 | 127125 | 110831 | 4388 | 5736 | 5285 | 1643 | 230 | 128113 | 255238 | R | |||
م | 314574 | 7876 | 322450 | 678 | 7409 | 8087 | 330537 | 249973 | 10525 | 11304 | 10254 | 2951 | 565 | 285572 | 616109 | T | |||
54 - 50 | ح | 139212 | 3212 | 142424 | 274 | 1677 | 1951 | 144375 | 110456 | 13568 | 6134 | 8765 | 989 | 218 | 140130 | 284505 | U | 50 - 54 | |
ر | 88972 | 3537 | 92509 | 265 | 2749 | 3014 | 95523 | 95476 | 8303 | 6717 | 12155 | 1157 | 230 | 124038 | 219561 | R | |||
م | 228184 | 6749 | 234933 | 539 | 4426 | 4965 | 239898 | 205932 | 21871 | 12851 | 20920 | 2146 | 448 | 264168 | 504066 | T | |||
59 - 55 | ح | 82525 | 1976 | 84501 | 191 | 779 | 970 | 85471 | 77773 | 16182 | 5283 | 9885 | 602 | 189 | 109914 | 195385 | U | 55 - 59 | |
ر | 56331 | 2497 | 58828 | 171 | 1527 | 1698 | 60526 | 63797 | 8726 | 5873 | 14311 | 736 | 152 | 93595 | 154121 | R | |||
م | 138856 | 4473 | 143329 | 362 | 2306 | 2668 | 145997 | 141570 | 24908 | 11156 | 24196 | 1338 | 341 | 203509 | 349506 | T | |||
64 - 60 | ح | 39795 | 1484 | 41279 | 120 | 753 | 873 | 42152 | 60680 | 29311 | 5775 | 16781 | 508 | 174 | 113229 | 155381 | U | 60 - 64 | |
ر | 31788 | 2064 | 33852 | 90 | 943 | 1033 | 34885 | 51760 | 15005 | 6511 | 23359 | 508 | 143 | 97286 | 132171 | R | |||
م | 71583 | 3548 | 75131 | 210 | 1696 | 1906 | 77037 | 112440 | 44316 | 12286 | 40140 | 1016 | 317 | 210515 | 287552 | T | |||
+65 | ح | 44199 | 1880 | 46079 | 104 | 1055 | 1159 | 47238 | 90285 | 56878 | 15533 | 76966 | 753 | 397 | 240812 | 288050 | U | +65 | |
ر | 44506 | 3387 | 47893 | 108 | 1435 | 1543 | 49436 | 75950 | 25081 | 18839 | 113348 | 800 | 350 | 234368 | 283804 | R | |||
م | 88705 | 5267 | 93972 | 212 | 2490 | 2702 | 96674 | 166235 | 81959 | 34372 | 190314 | 1553 | 747 | 475180 | 571854 | T | |||
غير مبين |
ح | 1016 | 25 | 1041 | 3 | 217 | 220 | 1261 | 487 | 1129 | 39 | 255 | 294 | 48 | 2013 | 4265 | 5526 | U | NOT STATED |
ر | 1074 | 76 | 1150 | 10 | 371 | 381 | 1531 | 602 | 1418 | 34 | 412 | 604 | 89 | 2538 | 5697 | 7228 | R | ||
م | 2090 | 101 | 2191 | 13 | 588 | 601 | 2792 | 1089 | 2547 | 73 | 667 | 898 | 137 | 4551 | 9962 | 12754 | T | ||
المجمـوع | ح | 2306759 | 61492 | 2368251 | 5768 | 241388 | 247156 | 2615407 | 644399 | 1961448 | 124711 | 136002 | 156251 | 58060 | 11528 | 3092399 | 5707806 | U | TOTAL |
ر | 1787719 | 75747 | 1863466 | 7272 | 343777 | 351049 | 2214515 | 471990 | 1685585 | 63620 | 130129 | 202932 | 74179 | 10865 | 2639300 | 4853815 | R | ||
م | 4094478 | 137239 | 4231717 | 13040 | 585165 | 598205 | 4829922 | 1116389 | 3647033 | 188331 | 266131 | 359183 | 132239 | 22393 | 5731699 | 10561621 | T |