التوزيع النسبي للاناث السوريات ( 15 سنة فأكثر من العمر ) حسب فئات السن وتوزيعات القوة البشرية ( حضر و ريف ) | |||||||||||||||||||
PERCENTAGE OFSYRIAN FEMLEAS ( 15 YEARS OF
AGE AND OVER ) BY AGE GROUPS AND TYPE OF ACTIVITY ( URBAN& RURAL) |
|||||||||||||||||||
جدول رقم (28/ب ) | TABLE NO (28/B) | ||||||||||||||||||
فئات السن
( حضرو ريف) |
ذوو النشاط | ECONOMICALLY ACTIVE | غير ذوات النشاط | ECONOMICALLY INACTIVE | AGE GROUPS
(URBAN& RURAL) |
||||||||||||||
مشتغل | EMPLOYED | متعطل | UNEMPLOYED | المجموع | طالب | تدبير منزلي | متقاعد | مكتفي | غير قادر | توقف
مؤقت |
غير
مبين |
المجموع | المجموع العام | ||||||
خارج المنزل |
داخل المنزل | المجموع | سبق له العمل | لم يعمل سابقا | المجموع | ||||||||||||||
Out of home | AT HOME | TOTAL | Worked prev-iously | Seek work first time | TOTAL | TOTAL | stud-ent | Home maker | Re-tired | Income recip-ient | Unable to work |
Temporary quit working | NOT STATED |
TOTAL | GRAND | ||||
TOTAL | |||||||||||||||||||
19 - 15 | ح | 49.8 | 4.0 | 53.8 | 0.2 | 46.0 | 46.2 | 100.0 | 47.9 | 40.8 | 3.0 | 0.7 | 0.9 | 0.2 | 93.4 | 100 | U | 15 - 19 | |
ر | 63.8 | 5.8 | 69.5 | 0.3 | 30.2 | 30.5 | 100.0 | 34.6 | 43.3 | 3.1 | 0.8 | 1.4 | 0.2 | 83.4 | 100 | R | |||
م | 59.6 | 5.3 | 64.9 | 0.3 | 34.9 | 35.1 | 100.0 | 41.4 | 42.0 | 3.0 | 0.7 | 1.1 | 0.2 | 88.5 | 100 | T | |||
24 - 20 | ح | 60.4 | 2.7 | 63.1 | 0.3 | 36.5 | 36.9 | 100.0 | 12.9 | 67.4 | 3.0 | 0.6 | 1.4 | 0.2 | 85.4 | 100 | U | 20 - 24 | |
ر | 59.2 | 4.4 | 63.6 | 0.3 | 36.1 | 36.4 | 100.0 | 6.8 | 66.3 | 2.5 | 0.6 | 1.8 | 0.2 | 78.4 | 100 | R | |||
م | 59.7 | 3.7 | 63.4 | 0.3 | 36.3 | 36.6 | 100.0 | 10.0 | 66.9 | 2.8 | 0.6 | 1.6 | 0.2 | 82.0 | 100 | T | |||
29 - 25 | ح | 78.4 | 2.4 | 80.7 | 0.4 | 18.9 | 19.3 | 100.0 | 1.7 | 76.3 | 2.1 | 0.5 | 1.1 | 0.1 | 81.9 | 100 | U | 25 - 29 | |
ر | 68.5 | 3.9 | 72.5 | 0.3 | 27.2 | 27.5 | 100.0 | 0.9 | 75.1 | 1.6 | 0.6 | 1.4 | 0.1 | 79.7 | 100 | R | |||
م | 73.5 | 3.1 | 76.6 | 0.3 | 23.1 | 23.4 | 100.0 | 1.3 | 75.7 | 1.9 | 0.6 | 1.2 | 0.1 | 80.9 | 100 | T | |||
34 - 30 | ح | 86.8 | 2.4 | 89.1 | 0.3 | 10.6 | 10.9 | 100.0 | 0.5 | 77.8 | 1.5 | 0.5 | 0.8 | 0.1 | 81.2 | 100 | U | 30 - 34 | |
ر | 75.9 | 3.9 | 79.8 | 0.3 | 19.9 | 20.2 | 100.0 | 0.3 | 78.5 | 1.2 | 0.6 | 1.1 | 0.1 | 81.8 | 100 | R | |||
م | 82.0 | 3.0 | 85.0 | 0.3 | 14.7 | 15.0 | 100.0 | 0.4 | 78.1 | 1.3 | 0.6 | 0.9 | 0.1 | 81.5 | 100 | T | |||
39 - 35 | ح | 91.1 | 2.1 | 93.3 | 0.2 | 6.5 | 6.7 | 100.0 | 0.3 | 77.3 | 1.2 | 0.5 | 0.6 | 0.1 | 80.0 | 100 | U | 35 - 39 | |
ر | 81.0 | 3.7 | 84.7 | 0.2 | 15.0 | 15.3 | 100.0 | 0.2 | 80.5 | 0.9 | 0.7 | 0.9 | 0.1 | 83.3 | 100 | R | |||
م | 87.1 | 2.8 | 89.9 | 0.2 | 9.9 | 10.1 | 100.0 | 0.3 | 78.7 | 1.1 | 0.6 | 0.7 | 0.1 | 81.5 | 100 | T | |||
44 - 40 | ح | 93.8 | 2.4 | 96.2 | 0.2 | 3.7 | 3.8 | 100.0 | 0.1 | 78.4 | 0.1 | 1.2 | 0.7 | 0.5 | 0.1 | 81.0 | 100 | U | 40 - 44 |
ر | 86.2 | 4.6 | 90.8 | 0.2 | 9.0 | 9.2 | 100.0 | 0.0 | 82.8 | 0.1 | 0.9 | 1.1 | 0.6 | 0.1 | 85.6 | 100 | R | ||
م | 91.1 | 3.2 | 94.3 | 0.2 | 5.5 | 5.7 | 100.0 | 0.1 | 80.3 | 0.1 | 1.0 | 0.9 | 0.6 | 0.1 | 83.0 | 100 | T | ||
49 - 45 | ح | 94.6 | 2.6 | 97.2 | 0.1 | 2.7 | 2.8 | 100.0 | 80.8 | 0.5 | 1.2 | 1.1 | 0.4 | 0.1 | 84.1 | 100 | U | 45 - 49 | |
ر | 88.1 | 5.0 | 93.1 | 0.2 | 6.8 | 6.9 | 100.0 | 86.0 | 0.2 | 0.8 | 1.9 | 0.5 | 0.1 | 89.4 | 100 | R | |||
م | 92.4 | 3.4 | 95.8 | 0.1 | 4.1 | 4.2 | 100.0 | 83.0 | 0.4 | 1.0 | 1.4 | 0.4 | 0.1 | 86.3 | 100 | T | |||
54 - 50 | ح | 93.4 | 3.1 | 96.5 | 0.1 | 3.4 | 3.5 | 100.0 | 82.6 | 1.3 | 1.5 | 2.7 | 0.3 | 0.1 | 88.6 | 100 | U | 50 - 54 | |
ر | 86.8 | 6.9 | 93.7 | 0.2 | 6.0 | 6.3 | 100.0 | 84.9 | 0.4 | 1.1 | 5.3 | 0.3 | 0.1 | 92.1 | 100 | R | |||
م | 91.0 | 4.5 | 95.5 | 0.2 | 4.3 | 4.5 | 100.0 | 83.7 | 0.9 | 1.3 | 3.9 | 0.3 | 0.1 | 90.2 | 100 | T | |||
59 - 55 | ح | 92.9 | 3.9 | 96.8 | 0.1 | 3.1 | 3.2 | 100.0 | 83.7 | 2.5 | 1.8 | 4.6 | 0.3 | 0.1 | 92.9 | 100 | U | 55 - 59 | |
ر | 85.5 | 8.2 | 93.7 | 0.1 | 6.2 | 6.3 | 100.0 | 83.6 | 0.6 | 1.2 | 8.6 | 0.3 | 0.1 | 94.3 | 100 | R | |||
م | 90.0 | 5.6 | 95.6 | 0.1 | 4.3 | 4.4 | 100.0 | 83.6 | 1.6 | 1.5 | 6.4 | 0.3 | 0.1 | 93.5 | 100 | T | |||
64 - 60 | ح | 78.9 | 9.1 | 88.1 | 0.4 | 11.5 | 11.9 | 100.0 | 79.6 | 4.4 | 2.4 | 10.4 | 0.3 | 0.1 | 97.2 | 100 | U | 60 - 64 | |
ر | 83.0 | 9.8 | 92.8 | 0.2 | 7.0 | 7.2 | 100.0 | 75.2 | 1.0 | 1.7 | 17.4 | 0.2 | 0.1 | 95.7 | 100 | R | |||
م | 81.3 | 9.6 | 90.8 | 0.3 | 8.9 | 9.2 | 100.0 | 77.5 | 2.8 | 2.1 | 13.7 | 0.2 | 0.1 | 96.5 | 100 | T | |||
+65 | ح | 74.7 | 11.0 | 85.8 | 0.2 | 14.0 | 14.2 | 100.0 | 64.7 | 3.7 | 3.4 | 26.3 | 0.2 | 0.2 | 98.5 | 100 | U | +65 | |
ر | 80.3 | 10.7 | 91.0 | 0.1 | 8.9 | 9.0 | 100.0 | 55.6 | 1.1 | 2.7 | 37.8 | 0.2 | 0.1 | 97.5 | 100 | R | |||
م | 78.2 | 10.8 | 89.0 | 0.2 | 10.9 | 11.0 | 100.0 | 60.2 | 2.4 | 3.1 | 32.0 | 0.2 | 0.2 | 98.0 | 100 | T | |||
غير مبين |
ح | 78.4 | 3.2 | 81.6 | 0.4 | 18.1 | 18.4 | 100.0 | 8.8 | 36.2 | 0.2 | 5.0 | 5.1 | 0.2 | 33.4 | 89.0 | 100 | U | NOT STATED |
ر | 60.1 | 7.1 | 67.1 | 1.1 | 31.8 | 32.9 | 100.0 | 7.5 | 35.2 | 0.1 | 5.0 | 7.9 | 1.0 | 33.0 | 89.6 | 100 | R | ||
م | 68.0 | 5.4 | 73.4 | 0.8 | 25.8 | 26.6 | 100.0 | 8.1 | 35.6 | 0.1 | 5.0 | 6.7 | 0.7 | 33.2 | 89.4 | 100 | T | ||
المجمـوع | ح | 79.5 | 2.7 | 82.2 | 0.3 | 17.6 | 17.8 | 100.0 | 11.4 | 68.9 | 0.5 | 2.2 | 2.4 | 0.8 | 0.2 | 86.3 | 100 | U | TOTAL |
ر | 70.0 | 4.7 | 74.7 | 0.3 | 25.0 | 25.3 | 100.0 | 8.4 | 68.6 | 0.1 | 1.9 | 3.8 | 1.1 | 0.2 | 84.2 | 100 | R | ||
م | 74.7 | 3.7 | 78.4 | 0.3 | 21.3 | 21.6 | 100.0 | 10.0 | 68.8 | 0.3 | 2.0 | 3.0 | 0.9 | 0.2 | 85.3 | 100 | T |