الاناث السوريات ( 15 سنة فأكثر من العمر ) حسب فئات السن وتوزيعات القوة البشرية ( حضر و ريف ) | |||||||||||||||||||
SYRIAN FEMLEAS ( 15 YEARS OF AGE AND OVER )
BY AGE GROUPS AND TYPE OF ACTIVITY ( URBAN& RURAL) |
|||||||||||||||||||
جدول رقم (28/ب ) | TABLE NO (28/B) | ||||||||||||||||||
فئات السن
( حضرو ريف) |
ذوو النشاط | ECONOMICALLY ACTIVE | غير ذوات النشاط | ECONOMICALLY INACTIVE | AGE GROUPS
(URBAN& RURAL) |
||||||||||||||
مشتغل | EMPLOYED | متعطل | UNEMPLOYED | المجموع | طالب | تدبير منزلي | متقاعد | مكتفي | غير قادر | توقف
مؤقت |
غير
مبين |
المجموع | المجموع العام | ||||||
خارج المنزل |
داخل المنزل | المجموع | سبق له العمل | لم يعمل سابقا | المجموع | ||||||||||||||
Out of home | AT HOME | TOTAL | Worked prev-iously | Seek work first time | TOTAL | TOTAL | stud-ent | Home maker | Re-tired | Income recip-ient | Unable to work |
Temporary quit working | NOT STATED |
TOTAL | GRAND | ||||
TOTAL | |||||||||||||||||||
19-15 | ح | 16980 | 1352 | 18332 | 63 | 15693 | 15756 | 34088 | 245764 | 209163 | 15310 | 3377 | 4534 | 964 | 479112 | 513200 | U | 15 - 19 | |
ر | 51617 | 4694 | 56311 | 226 | 24429 | 24655 | 80966 | 168230 | 210896 | 15005 | 3664 | 6936 | 1020 | 405751 | 486717 | R | |||
م | 68597 | 6046 | 74643 | 289 | 40122 | 40411 | 115054 | 413994 | 420059 | 30315 | 7041 | 11470 | 1984 | 884863 | 999917 | T | |||
24-20 | ح | 41240 | 1871 | 43111 | 213 | 24953 | 25166 | 68277 | 60227 | 315268 | 14102 | 2857 | 6357 | 773 | 399584 | 467861 | U | 20 - 24 | |
ر | 54730 | 4050 | 58780 | 282 | 33311 | 33593 | 92373 | 29197 | 283081 | 10800 | 2706 | 7802 | 720 | 334306 | 426679 | R | |||
م | 95970 | 5921 | 101891 | 495 | 58264 | 58759 | 160650 | 89424 | 598349 | 24902 | 5563 | 14159 | 1493 | 733890 | 894540 | T | |||
29-25 | ح | 51999 | 1571 | 53570 | 239 | 12533 | 12772 | 66342 | 6250 | 278958 | 7691 | 2006 | 3931 | 429 | 299265 | 365607 | U | 25 - 29 | |
ر | 45224 | 2584 | 47808 | 201 | 17977 | 18178 | 65986 | 3024 | 244502 | 5251 | 2058 | 4542 | 422 | 259799 | 325785 | R | |||
م | 97223 | 4155 | 101378 | 440 | 30510 | 30950 | 132328 | 9274 | 523460 | 12942 | 4064 | 8473 | 851 | 559064 | 691392 | T | |||
34-30 | ح | 50799 | 1378 | 52177 | 157 | 6218 | 6375 | 58552 | 1676 | 242406 | 4640 | 1636 | 2525 | 291 | 253174 | 311726 | U | 30 - 34 | |
ر | 35328 | 1811 | 37139 | 138 | 9250 | 9388 | 46527 | 811 | 201025 | 2962 | 1642 | 2740 | 290 | 209470 | 255997 | R | |||
م | 86127 | 3189 | 89316 | 295 | 15468 | 15763 | 105079 | 2487 | 443431 | 7602 | 3278 | 5265 | 581 | 462644 | 567723 | T | |||
39-35 | ح | 49707 | 1159 | 50866 | 135 | 3534 | 3669 | 54535 | 865 | 210832 | 3301 | 1345 | 1750 | 190 | 218283 | 272818 | U | 35 - 39 | |
ر | 28834 | 1321 | 30155 | 85 | 5354 | 5439 | 35594 | 449 | 172050 | 2028 | 1482 | 1866 | 188 | 178063 | 213657 | R | |||
م | 78541 | 2480 | 81021 | 220 | 8888 | 9108 | 90129 | 1314 | 382882 | 5329 | 2827 | 3616 | 378 | 396346 | 486475 | T | |||
44-40 | ح | 40826 | 1036 | 41862 | 81 | 1590 | 1671 | 43533 | 131 | 179757 | 337 | 2642 | 1591 | 1227 | 144 | 185829 | 229362 | U | 40 - 44 |
ر | 20664 | 1100 | 21764 | 54 | 2155 | 2209 | 23973 | 71 | 138263 | 135 | 1431 | 1867 | 1024 | 134 | 142925 | 166898 | R | ||
م | 61490 | 2136 | 63626 | 135 | 3745 | 3880 | 67506 | 202 | 318020 | 472 | 4073 | 3458 | 2251 | 278 | 328754 | 396260 | T | ||
49-45 | ح | 25672 | 701 | 26373 | 37 | 733 | 770 | 27143 | 137760 | 846 | 2031 | 1858 | 683 | 93 | 143271 | 170414 | U | 45 - 49 | |
ر | 11963 | 677 | 12640 | 22 | 920 | 942 | 13582 | 109825 | 214 | 1044 | 2395 | 578 | 72 | 114128 | 127710 | R | |||
م | 37635 | 1378 | 39013 | 59 | 1653 | 1712 | 40725 | 247585 | 1060 | 3075 | 4253 | 1261 | 165 | 257399 | 298124 | T | |||
54-50 | ح | 14034 | 472 | 14506 | 18 | 505 | 523 | 15029 | 109063 | 1770 | 1997 | 3598 | 446 | 79 | 116953 | 131982 | U | 50 - 54 | |
ر | 7638 | 610 | 8248 | 19 | 531 | 550 | 8798 | 94343 | 443 | 1228 | 5887 | 376 | 94 | 102371 | 111169 | R | |||
م | 21672 | 1082 | 22754 | 37 | 1036 | 1073 | 23827 | 203406 | 2213 | 3225 | 9485 | 822 | 173 | 219324 | 243151 | T | |||
59-55 | ح | 6064 | 252 | 6316 | 7 | 201 | 208 | 6524 | 76540 | 2272 | 1608 | 4173 | 264 | 76 | 84933 | 91457 | U | 55 - 59 | |
ر | 3673 | 353 | 4026 | 5 | 267 | 272 | 4298 | 62839 | 435 | 899 | 6448 | 208 | 53 | 70882 | 75180 | R | |||
م | 9737 | 605 | 10342 | 12 | 468 | 480 | 10822 | 139379 | 2707 | 2507 | 10621 | 472 | 129 | 155815 | 166637 | T | |||
64-60 | ح | 1658 | 192 | 1850 | 9 | 242 | 251 | 2101 | 59218 | 3251 | 1765 | 7758 | 193 | 80 | 72265 | 74366 | U | 60 - 64 | |
ر | 2409 | 286 | 2695 | 5 | 204 | 209 | 2904 | 50751 | 696 | 1166 | 11742 | 156 | 55 | 64566 | 67470 | R | |||
م | 4067 | 478 | 4545 | 14 | 446 | 460 | 5005 | 109969 | 3947 | 2931 | 19500 | 349 | 135 | 136831 | 141836 | T | |||
+65 | ح | 1533 | 226 | 1759 | 5 | 287 | 292 | 2051 | 86933 | 5020 | 4606 | 35289 | 259 | 238 | 132345 | 134396 | U | +65 | |
ر | 2615 | 349 | 2964 | 3 | 289 | 292 | 3256 | 73211 | 1398 | 3573 | 49803 | 213 | 185 | 128383 | 131639 | R | |||
م | 4148 | 575 | 4723 | 8 | 576 | 584 | 5307 | 160144 | 6418 | 8179 | 85092 | 472 | 423 | 260728 | 266035 | T | |||
غير مبين |
ح | 221 | 9 | 230 | 1 | 51 | 52 | 282 | 226 | 924 | 6 | 128 | 130 | 5 | 854 | 2273 | 2555 | U | NOT STATED |
ر | 221 | 26 | 247 | 4 | 117 | 121 | 368 | 267 | 1249 | 2 | 176 | 279 | 36 | 1172 | 3181 | 3549 | R | ||
م | 442 | 35 | 477 | 5 | 168 | 173 | 650 | 493 | 2173 | 8 | 304 | 409 | 41 | 2026 | 5454 | 6104 | T | ||
المجمـوع | ح | 300733 | 10219 | 310952 | 965 | 66540 | 67505 | 378457 | 315139 | 1906822 | 13502 | 59821 | 65618 | 22174 | 4211 | 2387287 | 2765744 | U | TOTAL |
ر | 264916 | 17861 | 282777 | 1044 | 94804 | 95848 | 378625 | 202049 | 1642035 | 3323 | 45563 | 89973 | 26477 | 4405 | 2013825 | 2392450 | R | ||
م | 565649 | 28080 | 593729 | 2009 | 161344 | 163353 | 757082 | 517188 | 3548857 | 16825 | 105384 | 155591 | 48651 | 8616 | 4401112 | 5158194 | T |