التوزيع النسبي للذكور السوريين ( 15 سنة فأكثر من العمر ) حسب فئات السن وتوزيعات القوة البشرية ( حضر و ريف ) | |||||||||||||||||||
PERCENTAGE OF SYRIAN MALES ( 15 YEARS OF
AGE AND OVER ) BY AGE GROUPS AND TYPE OF ACTIVITY ( URBAN& RURAL) |
|||||||||||||||||||
جدول رقم (28/أ ) | TABLE NO ( 28/A) | ||||||||||||||||||
فئات السن
( حضرو ريف) |
ذوو النشاط | ECONOMICALLY ACTIVE | غير ذوي النشاط | ECONOMICALLY INACTIVE | AGE GROUPS
(URBAN& RURAL) |
||||||||||||||
مشتغل | EMPLOYED | متعطل | UNEMPLOYED | المجموع | طالب | تدبير منزلي | متقاعد | مكتفي | غير قادر | توقف
مؤقت |
غير
مبين |
المجموع | المجموع العام | ||||||
خارج المنزل |
داخل المنزل | المجموع | سبق له العمل | لم يعمل سابقا | المجموع | ||||||||||||||
Out of home | AT HOME | TOTAL | Worked prev-iously | Seek work first time | TOTAL | TOTAL | stud-ent | Home maker | Re-tired | Income recip-ient | Unable to work |
Temporary quit working | NOT STATED |
TOTAL | GRAND | ||||
TOTAL | |||||||||||||||||||
19 - 15 | ح | 75.4 | 2.4 | 77.8 | 0.2 | 22.0 | 22.2 | 100.0 | 45.7 | 2.8 | 2.5 | 1.2 | 1.9 | 0.3 | 54.4 | 100 | U | 15 - 19 | |
ر | 68.0 | 3.7 | 71.7 | 0.3 | 28.0 | 28.3 | 100.0 | 42.9 | 2.5 | 2.7 | 1.1 | 2.7 | 0.2 | 52.1 | 100 | R | |||
م | 71.7 | 3.1 | 74.7 | 0.3 | 25.0 | 25.3 | 100.0 | 44.4 | 2.7 | 2.6 | 1.1 | 2.3 | 0.3 | 53.3 | 100 | T | |||
24 - 20 | ح | 79.7 | 2.3 | 81.9 | 0.3 | 17.8 | 18.1 | 100.0 | 14.6 | 3.3 | 3.2 | 1.5 | 2.6 | 0.3 | 25.6 | 100 | U | 20 - 24 | |
ر | 73.2 | 3.0 | 76.3 | 0.4 | 23.4 | 23.7 | 100.0 | 10.0 | 2.8 | 3.0 | 1.2 | 3.3 | 0.3 | 20.5 | 100 | R | |||
م | 76.5 | 2.6 | 79.1 | 0.3 | 20.5 | 20.9 | 100.0 | 12.4 | 3.1 | 3.1 | 1.4 | 2.9 | 0.3 | 23.2 | 100 | T | |||
29 - 25 | ح | 88.8 | 2.4 | 91.2 | 0.3 | 8.5 | 8.8 | 100.0 | 2.4 | 1.7 | 2.0 | 1.0 | 1.5 | 0.3 | 8.9 | 100 | U | 25 - 29 | |
ر | 81.6 | 2.9 | 84.6 | 0.4 | 15.0 | 15.4 | 100.0 | 1.4 | 1.7 | 2.1 | 0.9 | 2.3 | 0.2 | 8.6 | 100 | R | |||
م | 85.5 | 2.6 | 88.1 | 0.3 | 11.6 | 11.9 | 100.0 | 1.9 | 1.7 | 2.1 | 0.9 | 1.9 | 0.3 | 8.8 | 100 | T | |||
34 - 30 | ح | 93.4 | 2.3 | 95.7 | 0.2 | 4.1 | 4.3 | 100.0 | 0.4 | 1.1 | 1.5 | 0.9 | 0.8 | 0.2 | 4.9 | 100 | U | 30 - 34 | |
ر | 87.4 | 2.8 | 90.2 | 0.4 | 9.4 | 9.8 | 100.0 | 0.3 | 1.1 | 2.0 | 0.9 | 1.6 | 0.2 | 6.1 | 100 | R | |||
م | 90.7 | 2.5 | 93.3 | 0.3 | 6.5 | 6.7 | 100.0 | 0.4 | 1.1 | 1.7 | 0.9 | 1.2 | 0.2 | 5.4 | 100 | T | |||
39 - 35 | ح | 95.4 | 2.1 | 97.5 | 0.2 | 2.3 | 2.5 | 100.0 | 0.1 | 0.8 | 1.4 | 0.9 | 0.5 | 0.2 | 3.9 | 100 | U | 35 - 39 | |
ر | 90.3 | 2.6 | 92.9 | 0.4 | 6.7 | 7.1 | 100.0 | 0.1 | 0.9 | 2.1 | 1.0 | 1.2 | 0.2 | 5.4 | 100 | R | |||
م | 93.2 | 2.3 | 95.5 | 0.3 | 4.2 | 4.5 | 100.0 | 0.1 | 0.8 | 1.7 | 1.0 | 0.9 | 0.2 | 4.6 | 100 | T | |||
44 - 40 | ح | 96.3 | 2.2 | 98.5 | 0.2 | 1.3 | 1.5 | 100.0 | 0.0 | 0.7 | 0.9 | 1.6 | 1.2 | 0.4 | 0.1 | 5.0 | 100 | U | 40 - 44 |
ر | 92.7 | 2.7 | 95.4 | 0.3 | 4.3 | 4.6 | 100.0 | 0.0 | 0.8 | 1.2 | 3.0 | 1.3 | 0.9 | 0.2 | 7.4 | 100 | R | ||
م | 94.9 | 2.4 | 97.3 | 0.2 | 2.5 | 2.7 | 100.0 | 0.0 | 0.8 | 1.0 | 2.2 | 1.2 | 0.6 | 0.1 | 5.9 | 100 | T | ||
49 - 45 | ح | 96.9 | 1.9 | 98.8 | 0.2 | 1.0 | 1.2 | 100.0 | 0.7 | 2.8 | 1.9 | 1.6 | 0.3 | 0.1 | 7.4 | 100 | U | 45 - 49 | |
ر | 93.5 | 2.7 | 96.2 | 0.3 | 3.5 | 3.8 | 100.0 | 0.8 | 3.3 | 3.7 | 2.3 | 0.8 | 0.1 | 11.0 | 100 | R | |||
م | 95.6 | 2.2 | 97.8 | 0.2 | 2.0 | 2.2 | 100.0 | 0.8 | 3.0 | 2.6 | 1.9 | 0.5 | 0.1 | 8.9 | 100 | T | |||
54 - 50 | ح | 96.8 | 2.1 | 98.9 | 0.2 | 0.9 | 1.1 | 100.0 | 0.9 | 7.7 | 2.7 | 3.4 | 0.4 | 0.1 | 15.2 | 100 | U | 50 - 54 | |
ر | 93.8 | 3.4 | 97.2 | 0.3 | 2.6 | 2.8 | 100.0 | 1.0 | 7.3 | 5.1 | 5.8 | 0.7 | 0.1 | 20.0 | 100 | R | |||
م | 95.6 | 2.6 | 98.2 | 0.2 | 1.6 | 1.8 | 100.0 | 1.0 | 7.5 | 3.7 | 4.4 | 0.5 | 0.1 | 17.2 | 100 | T | |||
59 - 55 | ح | 96.9 | 2.2 | 99.0 | 0.2 | 0.7 | 1.0 | 100.0 | 1.2 | 13.4 | 3.5 | 5.5 | 0.3 | 0.1 | 24.0 | 100 | U | 55 - 59 | |
ر | 93.7 | 3.8 | 97.5 | 0.3 | 2.2 | 2.5 | 100.0 | 1.2 | 10.5 | 6.3 | 10.0 | 0.7 | 0.1 | 28.8 | 100 | R | |||
م | 95.5 | 2.9 | 98.4 | 0.3 | 1.4 | 1.6 | 100.0 | 1.2 | 12.1 | 4.7 | 7.4 | 0.5 | 0.1 | 26.1 | 100 | T | |||
64 - 60 | ح | 95.2 | 3.2 | 98.4 | 0.3 | 1.3 | 1.6 | 100.0 | 1.8 | 32.2 | 4.9 | 11.1 | 0.4 | 0.1 | 50.6 | 100 | U | 60 - 64 | |
ر | 91.9 | 5.6 | 97.4 | 0.3 | 2.3 | 2.6 | 100.0 | 1.6 | 22.1 | 8.3 | 18.0 | 0.5 | 0.1 | 50.6 | 100 | R | |||
م | 93.7 | 4.3 | 98.0 | 0.3 | 1.7 | 2.0 | 100.0 | 1.7 | 27.7 | 6.4 | 14.2 | 0.5 | 0.1 | 50.6 | 100 | T | |||
+65 | ح | 94.4 | 3.7 | 98.1 | 0.2 | 1.7 | 1.9 | 100.0 | 2.2 | 33.7 | 7.1 | 27.1 | 0.3 | 0.1 | 70.6 | 100 | U | +65 | |
ر | 90.7 | 6.6 | 97.3 | 0.2 | 2.5 | 2.7 | 100.0 | 1.8 | 15.6 | 10.0 | 41.8 | 0.4 | 0.1 | 69.7 | 100 | R | |||
م | 92.5 | 5.1 | 97.7 | 0.2 | 2.1 | 2.3 | 100.0 | 2.0 | 24.7 | 8.6 | 34.4 | 0.4 | 0.1 | 70.1 | 100 | T | |||
غير مبين |
ح | 81.2 | 1.6 | 82.8 | 0.2 | 17.0 | 17.2 | 100.0 | 8.8 | 6.9 | 1.1 | 4.3 | 5.5 | 1.4 | 39.0 | 67.0 | 100 | U | NOT STATED |
ر | 73.3 | 4.3 | 77.6 | 0.5 | 21.8 | 22.4 | 100.0 | 9.1 | 4.6 | 0.9 | 6.4 | 8.8 | 1.4 | 37.1 | 68.4 | 100 | R | ||
م | 76.9 | 3.1 | 80.0 | 0.4 | 19.6 | 20.0 | 100.0 | 9.0 | 5.6 | 1.0 | 5.5 | 7.4 | 1.4 | 38.0 | 67.8 | 100 | T | ||
المجمـوع | ح | 89.7 | 2.3 | 92.0 | 0.2 | 7.8 | 8.0 | 100.0 | 11.2 | 1.9 | 3.8 | 2.6 | 3.1 | 1.2 | 0.2 | 24.0 | 100 | U | TOTAL |
ر | 82.9 | 3.2 | 86.1 | 0.3 | 13.6 | 13.9 | 100.0 | 11.0 | 1.8 | 2.4 | 3.4 | 4.6 | 1.9 | 0.3 | 25.4 | 100 | R | ||
م | 86.6 | 2.7 | 89.3 | 0.3 | 10.4 | 10.7 | 100.0 | 11.1 | 1.8 | 3.2 | 3.0 | 3.8 | 1.5 | 0.3 | 24.6 | 100 | T |